NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.1  74.2   3:03p  50.0   6:25a   5.9   2.0  0.00   0.0   0.0     ---   ---
 2  65.7  79.4   1:32p  53.4   3:25a   3.5   4.2  0.00   0.0   0.0     ---   ---
 3  72.0  85.4   2:56p  61.0   6:43a   0.6   7.6  0.00   0.0   0.0     ---   ---
 4  74.1  88.5   2:22p  62.7   6:10a   0.3   9.4  0.00   0.0   0.0     ---   ---
 5  75.9  87.4   2:58p  66.1   5:52a   0.0  10.9  0.01   0.0   0.0     ---   ---
 6  77.9  90.1   1:47p  69.3   6:44a   0.0  12.9  0.00   0.0   0.0     ---   ---
 7  80.6  94.3   2:20p  69.5   4:50a   0.0  15.6  0.00   0.0   0.0     ---   ---
 8  76.2  88.2   1:00p  70.3   5:43a   0.0  11.2  0.00   0.0   2.0   2:22p     N
 9  73.6  85.5   2:01p  68.2   2:23a   0.0   8.6  0.00   0.0   1.0   1:50p     N
10  71.4  79.2  11:57a  68.1  12:45a   0.0   6.4  0.00   0.0   0.0     ---   ---
11  69.9  75.9   2:03p  66.9  11:48p   0.0   4.9  0.01   0.0   0.0     ---   ---
12  71.0  80.3   2:33p  66.5  12:41a   0.0   6.0  0.00   0.0   0.0     ---   ---
13  67.5  73.5  11:02a  62.9   6:22a   0.3   2.7  0.00   0.0   2.0  12:36p     N
14  65.8  75.5   2:42p  56.7  11:01p   1.7   2.5  0.00   0.0   0.0     ---   ---
15  60.5  68.0   2:42p  54.0   5:51a   4.8   0.3  0.01   0.0   0.0     ---   ---
16  62.2  69.5   5:47p  56.6   8:25a   3.6   0.9  0.00   0.0   0.0     ---   ---
17  63.5  76.9   2:35p  51.1   3:30a   4.4   3.0  0.00   0.0   0.0     ---   ---
18  62.5  64.3   3:53p  60.8   3:12a   2.5   0.0  0.00   0.0   0.0     ---   ---
19  63.2  70.1   1:14p  57.1   6:30a   3.0   1.2  0.00   0.0   0.0     ---   ---
20  60.5  74.1   1:32p  51.1   7:03a   6.1   1.6  0.01   0.0   0.0     ---   ---
21  59.3  73.7   3:01p  48.1   6:52a   7.2   1.5  0.00   0.0   0.0     ---   ---
22  57.5  69.1   1:43p  50.1   5:33a   8.0   0.5  0.00   0.0   0.0     ---   ---
23  54.9  59.2   1:48p  50.5  12:27a  10.1   0.0  0.00   0.0   0.0     ---   ---
24  58.2  60.0  12:42p  56.5   3:24a   6.8   0.0  0.00   0.0   0.0     ---   ---
25  57.0  60.2   1:08p  54.7  11:37p   8.0   0.0  0.01   0.0   0.0     ---   ---
26  54.0  59.3   2:15p  43.3  11:05p  11.0   0.0  0.00   0.0   0.0     ---   ---
27  43.0  43.6  12:02a  42.7   1:39a   5.3   0.0  0.00   0.0   0.0     ---   ---
28
29
30
-------------------------------------------------------------------------------------
    65.1  94.3     7    42.7    27    93.1 113.9  0.05   0.0   2.0     8       N

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 09/05/23
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration