NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Stinga  CITY: Milford   STATE: MA  
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 19  1  35.3  17.8  27.0   0.0  1174     0  57.1  24  -2.0   31    0   10   29    2
 19  2  39.2  20.8  29.7   0.0   984     0  64.3   5   2.0    2    0    6   27    0
 19  3  46.1  24.2  35.3   0.0   917     0  69.0  30   0.2    7    0    3   25    0
 19  4  59.4  39.4  48.7   0.0   495     8  75.2  14  20.7    2    0    0    4    0
 19  5  66.2  46.9  55.9   0.0   317    35  85.9  26  37.3    1    0    0    0    0
 19  6  77.4  57.1  67.0   0.0    75   134  90.1  28  41.1    4    1    0    0    0
 19  7  85.9  64.1  74.1   0.0    16   293  93.3  30  56.5    8    8    0    0    0
 19  8  80.7  59.3  69.3   0.0    43   145  91.9  19  46.9   27    1    0    0    0
 19  9  73.8  52.7  62.6   0.0   119    71  87.6  23  41.2   20    0    0    0    0
 19 10  60.5  42.2  51.1   0.0   208     2  69.2  31  33.1   19    0    0    0    0
 19 11  47.0  27.8  37.0   0.0   837     1  70.3   1  13.7   14    0    1   22    0
 19 12  39.3  22.9  31.6   0.0  1031     0  58.3  14   5.5    8    0    6   26    0
------------------------------------------------------------------------------------
        58.8  39.1  48.7   0.0  6213   689  93.3 JUL  -2.0  JAN   10   26  133    2

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 19  1  3.91   0.00  1.71   24    8    5    1
 19  2  3.33   0.00  0.82   13   15    9    0
 19  3  2.26   0.00  0.68   22   13    6    0
 19  4  7.74   0.00  1.73   22   20   13    1
 19  5  4.46   0.00  0.92   12   20    9    0
 19  6  3.22   0.00  1.07   11   15    8    1
 19  7  5.81   0.00  1.30   17   11    9    2
 19  8  4.59   0.00  2.44   28    3    3    2
 19  9  1.83   0.00  1.03    2    7    4    1
 19 10  4.14   0.00  1.42   27   12    8    2
 19 11  2.84   0.00  1.12   24   11    7    1
 19 12  5.35   0.00  1.29   14   17   11    2
---------------------------------------------
       49.48  0.00  2.44  AUG  152   92   13

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   3.1  39.0   30   WNW
 19  2   2.8  39.0   25   WNW
 19  3   3.0  33.0   31   WNW
 19  4   3.3  37.0    3   WNW
 19  5   1.6  32.0   21   NNE
 19  6   1.5  26.0    3   WNW
 19  7   1.1  23.0   11   WNW
 19  8   1.2  25.0    7    NW
 19  9   1.2  21.0   26   WNW
 19 10   1.4  33.0   31   ENE
 19 11   2.7  42.0    1    NW
 19 12   2.5  32.0   15    NW
---------------------------------
         2.1  42.0  NOV  WNW