NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Stinga  CITY: Milford   STATE: MA  
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 16  1  37.6  20.6  29.0   0.0  1117     0  57.9  10   5.8    5    0   10   27    0
 16  2  43.1  19.9  31.6   0.0   969     0  64.2   1 -12.4   14    0    6   23    4
 16  3  52.6  32.1  41.7   0.0   701     5  80.7   9  17.2    3    0    1   16    0
 16  4  58.3  34.9  46.4   0.0   570    11  81.1  22  16.0    6    0    1   11    0
 16  5  69.1  47.5  57.9   0.0   257    73  93.5  28  33.5   10    1    0    0    0
 16  6  79.8  55.2  66.8   0.0    95   148  90.7  26  47.1   11    1    0    0    0
 16  7  85.8  62.6  73.5   0.0    28   292  95.8  27  51.7    3   13    0    0    0
 16  8  83.4  62.2  72.2   0.0    15   125  92.7  11  54.1   30    2    0    0    0
 16  9  76.2  55.4  64.8   0.0   125   119  91.1   9  36.3   26    1    0    0    0
 16 10  62.9  41.9  51.8   0.0   427    16  79.5  19  27.4   27    0    0    3    0
 16 11  53.0  33.1  42.5   0.0   677     1  71.0   2  25.4   29    0    0   15    0
 16 12  39.6  22.9  31.3   0.0  1044     0  56.4  27   2.1   16    0    4   27    0
------------------------------------------------------------------------------------
        60.9  39.8  49.9   0.0  6024   788  95.8 JUL -12.4  FEB   18   22  122    4

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 16  1  3.12   0.00  1.61   10    6    5    1
 16  2  4.21   0.00  1.06   24   10    7    1
 16  3  2.51   0.00  0.68   28   12    6    0
 16  4  4.19   0.00  1.54    7   13   10    1
 16  5  2.62   0.00  0.55   30   10    7    0
 16  6  2.52   0.00  0.88    5    7    6    0
 16  7  1.94   0.00  0.90    1    9    4    0
 16  8  1.23   0.00  0.55    2    4    3    0
 16  9  1.71   0.00  0.46   30    9    5    0
 16 10  6.43   0.00  2.62   21   11    6    2
 16 11  2.76   0.00  1.17   15    8    5    1
 16 12  3.50   0.00  0.87   18   11    7    0
---------------------------------------------
       36.74  0.00  2.62  OCT  110   71    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   3.1  32.0   13   WNW
 16  2   3.2  33.0   25    NW
 16  3   3.0  35.0    1   WNW
 16  4   2.9  33.0   11   SSW
 16  5   1.9  30.0   16   WNW
 16  6   1.6  25.0   12   WNW
 16  7   1.2  23.0   14   WNW
 16  8   1.1  16.0    7   SSW
 16  9   0.9  24.0   11    NE
 16 10   1.3  33.0   23    NW
 16 11   2.0  29.0   21    NW
 16 12   2.2  34.0   15   WNW
---------------------------------
         2.1  35.0  MAR   NW