NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Stinga  CITY: Milford   STATE: MA  
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 17  1  39.5  24.0  31.7   0.0  1032     0  60.0  12  -4.9    9    0    7   21    2
 17  2  44.2  23.6  33.8   0.0   875     2  73.9  24   5.8   10    0    4   24    0
 17  3  40.8  23.0  31.8   0.0  1027     0  60.3   1   7.3    5    0    5   26    0
 17  4  62.6  41.3  51.1   0.0   454    38  89.2  11  28.1    3    0    0    1    0
 17  5  65.4  46.2  55.3   0.0   350    49  95.5  18  32.9    9    2    0    0    0
 17  6  78.9  56.1  66.9   0.0   112   170  95.0  12  43.5    3    3    0    0    0
 17  7  81.2  60.3  70.2   0.0    51   212  91.8  19  51.7   30    2    0    0    0
 17  8  80.2  43.2  68.1   0.0    83   171  89.9   1 -90.0    6    0    0    3    3
 17  9  71.7  39.1  58.7   0.0   215   103  88.0  24 -90.0    7    0    1    4    4
 17 10  69.3  48.0  58.2   0.0   258    44  79.9  22  34.4   31    0    0    0    0
 17 11  50.2  30.4  40.4   0.0   735     3  74.4   3  19.1   28    0    0   19    0
 17 12  33.7  19.3  26.4   0.0  1183     0  58.1   5  -2.4   30    0   13   30    3
------------------------------------------------------------------------------------
        59.9  38.0  49.5   0.0  6375   793  95.5 MAY -90.0  AUG    7   30  128   12

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 17  1  4.12   0.00  1.08   24   16   10    1
 17  2  1.97   0.00  0.47    9    9    8    0
 17  3  3.57   0.00  1.21   14   13    6    1
 17  4  5.74   0.00  1.44    1   14    7    2
 17  5  5.91   0.00  1.41   26   11   10    3
 17  6  5.55   0.00  1.23    6   15    9    2
 17  7  4.48   0.00  1.32   24   10    6    2
 17  8  3.23   0.00  2.29    2    6    3    1
 17  9  2.88   0.00  1.02    7    8    5    1
 17 10  1.80   0.00  0.74   25    7    4    0
 17 11  0.53   0.00  0.29   21    5    2    0
 17 12  2.32   0.00  0.53   12    9    5    0
---------------------------------------------
       42.10  0.00  2.29  AUG  123   75   13

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   2.2  27.0   13   WNW
 17  2   2.8  37.0   13   WNW
 17  3   3.8  42.0    2    NW
 17  4   2.9  33.0   29    NE
 17  5   1.7  29.0    2    NW
 17  6   1.7  29.0   27   WNW
 17  7   1.0  21.0    1   WNW
 17  8   0.7  21.0    2   SSW
 17  9   0.4  24.0    6   NNE
 17 10   0.8  33.0   30   SSW
 17 11   1.6  35.0   19    NW
 17 12   1.1  31.0   13   WNW
---------------------------------
         1.7  42.0  MAR  WNW