NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Stinga  CITY: Milford   STATE: MA  
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 18  1  34.8  16.3  26.0   0.0  1209     0  61.7  13  -8.2    7    0   13   29    4
 18  2  45.8  26.4  36.0   0.0   814     2  73.0  21   6.3    3    0    2   20    0
 18  3  45.5  30.7  37.5   0.0   577     0  63.1   1  21.6   27    0    0   12    0
 18  4  53.8  33.7  43.2   0.0   657     3  73.7  28  20.8    6    0    0   13    0
 18  5  75.4  50.4  62.5   0.0   107    64  92.4   3  37.7    1    2    0    0    0
 18  6  77.1  55.3  66.0   0.0   108   136  91.9  30  45.0    3    3    0    0    0
 18  7  86.0  60.3  73.8   0.0    25   255  96.7   1   8.3   23    8    0    1    0
 18  8  79.4  42.2  67.2   0.0   137   204  94.2  29 -10.0   11    5    1    9    4
 18  9  88.6  65.4  75.2   0.0     5    64  93.2   6  55.3    1    3    0    0    0
 18 10  25.4  -8.2   9.6   0.0    91     0  63.5  14 -90.0   15    0    4    8    7
 18 11  40.2  27.9  33.8   0.0   617     0  52.8  13  10.4   23    0    3   15    0
 18 12  41.6  24.9  33.2   0.0   958     0  60.5  21  12.3   11    0    2   23    0
------------------------------------------------------------------------------------
        56.7  35.1  46.4   0.0  5304   728  96.7 JUL -90.0  OCT   21   25  130   15

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 18  1  2.75   0.00  0.91   23   12    6    0
 18  2  3.78   0.00  0.55    9   14   11    0
 18  3  3.04   0.00  1.98    2   10    3    1
 18  4  5.25   0.00  2.43   16   13   10    1
 18  5  0.66   0.00  0.32    6    5    2    0
 18  6  4.55   0.00  2.44   28    9    5    1
 18  7  3.61   0.00  1.91   17    5    4    1
 18  8  3.89   0.00  1.31    3    7    6    1
 18  9  0.20   0.00  0.20    6    1    1    0
 18 10  1.22   0.00  1.04   11    5    1    1
 18 11  4.48   0.00  1.39   13    8    7    1
 18 12  3.45   0.00  0.96    2    8    5    0
---------------------------------------------
       36.88  0.00  2.44  JUN   97   61    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   3.1  36.0    5   WNW
 18  2   2.5  28.0    2   WNW
 18  3   2.3  31.0    2    NE
 18  4   2.1  34.0    5   WNW
 18  5   0.3  30.0    5   WSW
 18  6   0.1  20.0   12   WNW
 18  7   0.1  19.0   24     S
 18  8   0.0  14.0    1   WNW
 18  9   0.1  12.0    6    SW
 18 10   0.0  11.0    6     W
 18 11   0.8  32.0   28    NW
 18 12   2.3  35.0   21    NW
---------------------------------
         1.4  36.0  JAN  WNW