NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Stinga  CITY: Milford   STATE: MA  
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 15  1  31.1  13.5  22.8   0.0  1307     0  50.1  18  -8.2   29    0   14   31    2
 15  2  25.9   2.1  15.6   0.0  1384     0  42.1  22 -12.5   21    0   24   28   12
 15  3  40.9  20.2  30.9   0.0  1057     0  56.9  11  -0.7    1    0    6   28    1
 15  4  58.2  36.6  47.1   0.0   542     5  75.2  18  23.1    2    0    0    9    0
 15  5  78.8  50.5  64.1   0.0   128   109  89.8  10  32.2    2    0    0    0    0
 15  6  75.5  54.4  64.5   0.0   134   119  88.9  12  43.4    7    0    0    0    0
 15  7  83.0  61.9  71.4   0.0    29   229  92.2  29  53.3   17    4    0    0    0
 15  8  83.6  61.5  71.5   0.0    35   236  93.5  18  53.8   10    3    0    0    0
 15  9  80.5  55.0  66.6   0.0   112   160  95.3   8  37.3   27    7    0    0    0
 15 10  60.9  40.2  50.0   0.0   473     9  77.6  12  23.9   19    0    0    6    0
 15 11  55.3  34.8  44.6   0.0   616     5  74.9   5  18.6   24    0    0   13    0
 15 12  50.7  34.4  41.7   0.0   722     0  66.7  24  22.6    1    0    1   11    0
------------------------------------------------------------------------------------
        60.3  38.8  49.2   0.0  6538   870  95.3 SEP -12.5  FEB   14   45  126   15

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 15  1  3.45   0.00  1.09    4   10    7    1
 15  2  1.85   0.00  0.53   22    8    5    0
 15  3  3.47   0.00  0.87   14   15    9    0
 15  4  3.74   0.00  1.59   20   13    7    1
 15  5  1.24   0.00  1.11   31    3    1    1
 15  6  7.97   0.00  2.66   21    9    7    4
 15  7  5.42   0.00  2.47   10   15    8    1
 15  8  4.22   0.00  1.63   18    7    5    2
 15  9  5.75   0.00  3.79   30    6    5    1
 15 10  3.02   0.00  1.15   29    9    4    2
 15 11  2.19   0.00  1.28   20    7    6    1
 15 12  4.65   0.00  1.01   29   12   10    1
---------------------------------------------
       46.97  0.00  3.79  SEP  114   74   15

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   3.2  35.0    5   WNW
 15  2   3.2  35.0   15    NW
 15  3   3.1  35.0   18   WNW
 15  4   3.1  49.0   22    NW
 15  5   2.1  23.0    4   SSW
 15  6   1.3  24.0    8    NW
 15  7   1.1  18.0    7    NW
 15  8   1.2  25.0   15   WNW
 15  9   1.1  19.0   14    NW
 15 10   1.4  27.0   29    NW
 15 11   2.2  31.0   14   WNW
 15 12   2.0  28.0    3   WNW
---------------------------------
         2.1  49.0  APR   NW