NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.7  54.6   3:05p  28.7   7:30a  25.3   0.0  0.00   0.7   9.0   2:55p    NW
 2  55.6  71.0   3:05p  38.2  12:05a  10.2   0.8  0.00   1.0  13.0   9:45a    SW
 3  56.2  66.6   3:45p  51.1   1:40a   8.9   0.1  0.00   1.4  24.0   4:45p    NW
 4  46.0  55.4   2:35p  31.4  11:55p  19.0   0.0  0.00   1.3  17.0  12:15p    NW
 5  40.6  54.8   2:45p  27.8   4:30a  24.4   0.0  0.01   1.2  14.0   1:35p    NW
 6  44.7  49.1   1:25p  40.1  11:30p  20.3   0.0  0.04   2.0  15.0   1:25p   WNW
 7  37.6  47.9   2:10p  29.0  10:45p  27.4   0.0  0.00   1.3  10.0  11:20a    NW
 8  43.5  65.4   2:00p  28.2   3:45a  21.5   0.0  0.01   0.8   8.0   1:20p    NW
 9  47.2  59.9  12:05p  33.3   2:00a  17.8   0.0  0.00   1.3   9.0   2:00p    NW
10  43.2  52.4   1:25p  29.6   6:45a  21.8   0.0  0.00   1.4  13.0   1:50p     N
11  46.7  59.0  10:55a  37.2  12:00m  18.3   0.0  0.00   4.4  26.0  11:55a   NNW
12  38.3  47.0   2:05p  28.7   7:20a  26.7   0.0  0.00   2.2  17.0   8:30a   WNW
13  45.8  59.3   1:50p  34.5  12:00m  19.2   0.0  0.00   1.8  15.0  12:55p   WNW
14  48.0  65.3   1:15p  33.9  12:40a  17.0   0.0  0.00   1.1  15.0  12:45p   WNW
15  47.5  53.6   8:20p  41.4  12:25a  17.5   0.0  1.17   1.0  16.0   3:05p   ENE
16  48.2  52.1   1:05p  39.3  12:00m  16.8   0.0  0.02   1.8  18.0   4:10p   WNW
17  45.6  54.9  11:30a  36.6   2:45a  19.4   0.0  0.00   2.7  15.0  10:45a   NNW
18  45.2  61.6   2:25p  34.4   4:10a  19.8   0.0  0.00   1.8   9.0  12:55p   NNE
19  45.7  59.9   2:10p  35.4   6:40a  19.3   0.0  0.01   1.3   8.0   7:40p   NNE
20  39.0  46.1   7:10a  30.7  12:00m  26.0   0.0  0.22   5.0  26.0   6:15p     W
21  31.7  35.3  11:50a  29.0   5:40a  33.3   0.0  0.00   6.6  29.0  10:30a   WNW
22  32.7  39.3  12:45p  28.7   5:55a  32.3   0.0  0.00   5.7  24.0   4:45p   WNW
23  33.4  42.5   2:05p  25.9  12:00m  31.6   0.0  0.00   3.6  18.0   8:30a    NW
24  34.8  40.0  12:00p  25.8  12:05a  30.2   0.0  0.10   0.4   7.0   3:20a   NNE
25  39.5  43.6   3:20p  36.4   2:20a  25.5   0.0  0.12   0.1   4.0   4:20a   NNE
26  39.3  48.4   1:15p  33.9  11:55p  25.7   0.0  0.00   1.4  12.0   3:50p    NW
27  36.2  45.1  12:45p  27.5  12:00m  28.8   0.0  0.01   3.2  18.0  10:25a    NW
28  32.7  45.6   2:05p  25.5   3:10a  32.3   0.0  0.00   1.6  12.0  11:35a    NW
29  41.6  57.0  10:25p  25.4  12:30a  23.4   0.0  0.59   1.6  22.0   4:55p   SSW
30  48.1  56.6  12:05a  44.8   4:45a  16.9   0.0  0.46   1.5  13.0  10:25p   WNW
-------------------------------------------------------------------------------------
    42.5  71.0     2    25.4    29   676.6   0.9  2.76   2.0  29.0    21      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 1.17 ON 11/15/16
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration