NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.1  56.1   1:00p  39.5  11:55p  17.9   0.0  0.17   4.2  26.0   5:20p   WNW
 2  40.7  48.5   2:20p  34.8   4:25a  24.3   0.0  0.00   3.5  21.0  11:55a   WNW
 3  38.7  44.0  11:55a  33.0  12:00m  26.3   0.0  0.00   4.2  21.0  12:05p    NW
 4  32.2  40.0   1:40p  24.1   9:55p  32.8   0.0  0.00   1.3  15.0  11:25a    NW
 5  30.6  35.2   7:25p  25.1  12:05a  34.4   0.0  0.04   0.3  12.0   6:15p    NW
 6  33.5  42.4   1:00p  24.7   7:05a  31.5   0.0  0.08   0.3   8.0   1:25a   WNW
 7  35.1  40.0   3:25p  31.1   8:40p  29.9   0.0  0.26   0.3   6.0  11:55p     N
 8  32.6  39.5   2:20p  28.1   6:25a  32.4   0.0  0.00   1.0  16.0  11:35p   WNW
 9  29.6  34.8   2:00p  23.3  12:00m  35.4   0.0  0.00   4.7  24.0  12:10p   WNW
10  20.4  27.0   1:05p  11.9  11:55p  44.6   0.0  0.00   2.1  16.0   8:50a    NW
11  22.5  34.4   1:05p   9.7   4:35a  42.5   0.0  0.00   0.3   9.0   1:20p    SW
12  32.7  40.7   1:25p  27.1  12:10a  32.3   0.0  0.51   0.8  19.0  12:00p   WNW
13  33.4  42.0   1:30p  26.1   8:00a  31.6   0.0  0.04   1.1  13.0  10:50a   SSW
14  30.7  39.3  11:25a  19.7  10:45p  34.3   0.0  0.01   1.5  22.0   2:05p    SW
15  21.9  28.5   2:30a  14.6  12:00m  43.1   0.0  0.00   6.3  34.0   1:40p   WNW
16  11.1  19.0   1:45p   2.1   7:20a  53.9   0.0  0.00   3.1  27.0   1:35a    NW
17  24.1  32.7  11:55p  15.7  12:05a  40.9   0.0  0.00   0.2   9.0  12:40p    NW
18  42.2  53.0   2:45p  29.3  11:55p  22.8   0.0  0.87   4.9  30.0   3:15p   WNW
19  21.7  29.3  12:05a  15.5  11:30p  43.3   0.0  0.00   2.6  12.0   8:05a    NE
20  23.3  34.2   2:10p  11.1   4:45a  41.7   0.0  0.00   1.8  16.0   9:25p    NE
21  28.5  40.5  12:40p  18.1   7:40a  36.5   0.0  0.00   1.2  15.0  12:05p     W
22  31.9  40.0   2:55p  22.6   1:40a  33.1   0.0  0.00   1.2  13.0   9:55p    NW
23  34.8  45.0   1:40p  24.5   8:00a  30.2   0.0  0.00   2.0  15.0   1:25a   WNW
24  36.7  41.2   3:00p  30.5  11:25p  28.3   0.0  0.41   1.7  18.0   8:15a   WNW
25  32.3  43.6  12:55p  24.2  10:55p  32.7   0.0  0.01   1.8  20.0  11:00a   WNW
26  29.5  46.0  12:00m  17.9   7:25a  35.5   0.0  0.02   1.5  17.0  11:30p   SSW
27  48.0  56.4  12:20p  33.5  10:35p  17.0   0.0  0.01   5.4  28.0   5:25a    NW
28  33.3  38.9  12:35p  23.9  12:00m  31.7   0.0  0.01   2.5  21.0  10:50a   WNW
29  29.5  35.9   6:40p  22.0   4:40a  35.5   0.0  0.86   1.4  20.0  11:40p    NW
30  32.1  38.5  12:25p  26.5  11:55p  32.9   0.0  0.01   3.9  28.0   1:25p   WNW
31  30.4  39.7   8:50p  20.7   6:20a  34.6   0.0  0.19   2.6  23.0   8:25p   WNW
-------------------------------------------------------------------------------------
    31.3  56.4    27     2.1    16  1043.9   0.0  3.50   2.2  34.0    15     WNW

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.87 ON 12/18/16
Days of Rain: 11 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration