NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.0  42.1   2:15p  23.5  11:55p  31.0   0.0  0.10   2.4  22.0   9:45a   WNW
 2  30.2  38.0   1:35p  21.5   6:35a  34.8   0.0  0.00   0.0   4.0  12:15p   WNW
 3  38.7  41.7  11:05p  34.8  12:05a  26.3   0.0  0.88   2.3  18.0   4:30p   ENE
 4  38.7  44.9   1:20p  30.1  12:00m  26.3   0.0  0.09   2.6  19.0   9:05p    NW
 5  26.8  31.2   2:30p  22.7   7:05p  38.2   0.0  0.00   3.4  24.0  10:10a   WNW
 6  25.3  29.3   2:15p  17.7  12:00m  39.7   0.0  0.00   1.8  12.0   3:05p    NW
 7  17.7  21.0  10:50a  15.4  10:35p  47.3   0.0  0.24   2.5  15.0   5:45p     N
 8  12.8  20.8   2:20p   5.1   5:35a  52.2   0.0  0.04   2.2  19.0   1:30p    NW
 9   7.8  18.9   3:20p  -4.9   7:40a  57.2   0.0  0.00   0.4   9.0   9:50a   WNW
10  20.6  41.0  11:50p  -0.6   4:55a  44.4   0.0  0.08   0.6  11.0   1:40p   SSW
11  43.9  54.1   1:10p  35.8   9:10p  21.1   0.0  0.18   2.7  26.0   5:15a   WSW
12  51.6  60.0  12:50p  39.5  12:05a  13.4   0.0  0.29   3.2  20.0   5:00a   WSW
13  40.0  53.9   2:50a  24.9  12:00m  25.0   0.0  0.00   5.2  27.0  12:35p    NW
14  24.2  30.5   2:00p  13.9   7:30a  40.8   0.0  0.00   0.9  11.0   8:00p    SW
15  27.2  36.2   2:05p  18.0  12:00m  37.8   0.0  0.00   1.4  17.0  10:05a   WNW
16  27.2  42.3   2:30p  13.8   6:40a  37.8   0.0  0.00   1.0  13.0  12:00p     W
17  33.0  41.0   1:50p  23.3   7:25a  32.0   0.0  0.20   1.1  11.0   1:55a    NE
18  33.8  37.4  12:40p  31.3  11:00p  31.2   0.0  0.42   1.4   9.0   4:00a    NE
19  36.7  44.2  12:50p  30.7   7:55a  28.3   0.0  0.05   1.5  12.0  12:20p    NW
20  34.8  40.7   1:00p  27.9   3:05a  30.2   0.0  0.00   0.4  10.0   1:55p    NW
21  41.7  55.5   2:15p  33.5  12:00m  23.3   0.0  0.00   1.2  15.0   1:45p   WSW
22  38.5  46.9  12:05p  32.8   1:30a  26.5   0.0  0.04   1.6  14.0   8:15p   ENE
23  34.5  36.9  12:05a  32.5   7:30a  30.5   0.0  0.13   4.3  24.0   7:05p   ENE
24  34.6  37.9  11:55a  32.6  12:05a  30.4   0.0  1.08   5.0  22.0   3:15a    NE
25  36.5  42.8   3:00p  33.5   7:40a  28.5   0.0  0.16   4.7  25.0  11:40a   WNW
26  39.7  49.2   2:20p  34.2   5:20a  25.3   0.0  0.14   2.7  24.0  11:30p   WSW
27  37.6  43.3  12:20p  33.7  11:10p  27.4   0.0  0.00   4.3  23.0   2:20p   WNW
28  34.2  39.2  11:35a  28.4  12:00m  30.8   0.0  0.00   2.7  19.0   3:15p   WNW
29  32.1  41.5  12:40p  25.5  10:55p  32.9   0.0  0.00   1.0  16.0   1:35p     W
30  26.4  34.4   2:00p  19.4   6:25a  38.6   0.0  0.00   1.6  18.0   7:15p   WNW
31  22.1  28.3  12:00p  15.0   7:15a  42.9   0.0  0.00   0.8  18.0  12:10a   WNW
-------------------------------------------------------------------------------------
    31.7  60.0    12    -4.9     9  1032.1   0.0  4.12   2.2  27.0    13     WNW

Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 21
Min <=   0.0:  2
Max Rain: 1.08 ON 01/24/17
Days of Rain: 16 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration