NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.4  41.3   2:25p  24.4  12:05a  34.6   0.0  0.15   1.3  21.0   1:55p   WNW
 2  29.9  38.3   1:50p  23.6   6:35a  35.1   0.0  0.02   2.2  24.0   3:15p   WNW
 3  24.8  32.1   2:05p  13.6   7:15a  40.2   0.0  0.00   2.3  19.0  10:50p   WNW
 4  22.9  32.0   3:00p  16.3   6:40a  42.1   0.0  0.00   2.7  21.0   2:15p   WNW
 5  31.4  43.2   1:45p  19.3  12:30a  33.6   0.0  0.01   2.3  22.0  11:00a     W
 6  32.8  37.2   2:15p  29.0   7:00a  32.2   0.0  0.00   4.2  32.0   3:00a   WNW
 7  31.5  34.2   4:05p  25.9  11:50p  33.5   0.0  0.24   1.7  14.0  12:30p   ENE
 8  34.9  48.7   1:45p  23.9   5:00a  30.1   0.0  0.24   2.1  18.0   1:45p    NW
 9  23.4  33.1   5:55a   9.8  12:00m  41.6   0.0  0.47   4.9  26.0   5:10p    NW
10  15.4  24.7   2:25p   5.8   6:55a  49.6   0.0  0.00   4.3  32.0  12:40p   WNW
11  18.1  20.6   3:55p  15.9  12:10a  46.9   0.0  0.00   1.0   9.0   2:30p   NNW
12  24.1  31.6   7:45p  16.8  12:05a  40.9   0.0  0.28   0.9   7.0   4:50a     N
13  27.4  33.2   1:50p  22.3  11:55p  37.6   0.0  0.00   5.8  37.0  10:35a   NNW
14  25.7  36.3   3:05p  14.1   7:10a  39.3   0.0  0.11   2.7  13.0   2:25a    NW
15  31.6  42.6   3:20p  20.1   5:55a  33.4   0.0  0.26   1.2  16.0  11:05p   WSW
16  30.9  34.5  12:40p  23.9  11:55p  34.1   0.0  0.00   5.9  25.0  10:55a    NW
17  29.0  40.6   2:45p  20.7   6:45a  36.0   0.0  0.00   5.2  23.0   8:35a   WNW
18  39.0  52.2   2:40p  19.6   6:40a  26.0   0.0  0.00   2.8  18.0  10:40a   WNW
19  46.5  60.0   2:55p  31.7   4:05a  18.5   0.0  0.00   2.3  19.0   3:10p   WNW
20  36.1  44.0   2:05p  26.0  11:55p  28.9   0.0  0.00   2.2  15.0  11:25a   WNW
21  34.1  47.3   2:40p  19.7   6:45a  30.9   0.0  0.00   1.4  13.0   4:50p   NNE
22  43.1  61.2   3:00p  34.2  11:35p  21.9   0.0  0.00   1.1   9.0   2:10a   WSW
23  50.5  69.3   2:30p  34.2  12:05a  14.8   0.3  0.00   2.0  20.0  11:30a   WSW
24  57.4  73.9   2:40p  43.0   4:00a   8.9   1.4  0.00   3.3  26.0   2:00p   WSW
25  57.2  68.2   2:05p  44.1  12:00m   8.1   0.2  0.17   3.6  24.0  12:55p    SW
26  36.1  44.2  12:05a  27.1  11:45p  28.9   0.0  0.01   6.0  29.0  10:20a    NW
27  38.5  54.0   2:45p  23.6   6:15a  26.5   0.0  0.00   2.5  25.0   1:20p     W
28  44.1  58.5   1:30p  31.2   1:45a  20.9   0.0  0.01   1.6  15.0   2:15p     S
-------------------------------------------------------------------------------------
    33.8  73.9    24     5.8    10   875.1   1.9  1.97   2.8  37.0    13     WNW

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.47 ON 02/09/17
Days of Rain: 9 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration