NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.0  60.3   9:10p  45.7  12:05a  11.0   0.0  0.03   3.6  26.0   1:10p   SSW
 2  41.1  56.2   4:45a  27.2  11:45p  23.9   0.0  0.00   7.6  42.0  11:10a   WNW
 3  27.7  36.9   1:25p  18.7  12:00m  37.3   0.0  0.00   5.0  30.0   7:35p   WNW
 4  14.9  19.8   2:20p   9.2  12:00m  50.1   0.0  0.00   6.6  29.0   1:00p   NNW
 5  18.9  31.1   2:35p   7.3   3:15a  46.1   0.0  0.00   5.5  24.0   1:45a   NNW
 6  26.6  45.0   2:35p   9.0   3:10a  38.4   0.0  0.00   1.3  10.0   6:45p   WNW
 7  38.8  48.6  11:40p  28.8   2:25a  26.2   0.0  0.01   2.4  21.0  12:20p   SSW
 8  49.8  57.8   3:10p  44.2  10:35p  15.2   0.0  0.12   4.1  25.0   8:10a   SSW
 9  41.7  49.7  10:40a  29.2   6:50a  23.3   0.0  0.00   5.1  34.0   9:10a   WNW
10  29.9  36.7  12:05a  20.6  12:00m  35.1   0.0  0.03   2.7  30.0   9:45p    NW
11  15.0  20.6  12:05a   9.6   6:45a  50.0   0.0  0.00   7.6  29.0  12:30p    NW
12  16.4  25.3   2:00p   7.7   7:35a  46.6   0.0  0.01   5.9  24.0   5:55p   WNW
13  22.2  35.9   3:35p  10.8   5:30a  42.8   0.0  0.07   2.8  17.0  12:35a    NW
14  28.3  34.6   6:25p  23.0   5:15a  36.7   0.0  1.21   4.9  28.0  12:50p     E
15  21.2  26.9   4:00p  14.9   7:15a  43.8   0.0  0.02   6.3  36.0   1:45a   WNW
16  25.2  33.6   4:00p  17.8   1:35a  39.8   0.0  0.01   5.3  25.0   4:30p   WNW
17  30.1  40.7   3:05p  22.4   6:45a  34.9   0.0  0.00   2.9  19.0   2:20p   WNW
18  28.6  40.2   2:15p  16.6   5:30a  36.4   0.0  0.00   2.6  15.0   3:15p     E
19  32.1  38.1   5:25p  28.2   6:40a  32.9   0.0  0.00   3.3  18.0   1:00p    NE
20  37.3  50.4   5:35p  28.4  11:55p  27.7   0.0  0.00   2.9  17.0  10:20a   NNW
21  40.6  53.2   3:30p  27.0   6:50a  24.4   0.0  0.00   2.7  14.0   5:30p    NW
22  28.9  39.4  12:05a  17.5  11:55p  36.1   0.0  0.00   6.8  33.0   2:05p   NNW
23  24.9  38.3   3:15p  14.2   7:00a  40.1   0.0  0.00   4.5  24.0  11:30a    NW
24  33.8  43.3  10:35p  21.9   2:30a  31.2   0.0  0.03   2.7  17.0  11:55a    NW
25  36.1  41.3  12:05a  28.8  11:00p  28.9   0.0  0.05   1.3  10.0   9:50a    NE
26  34.1  42.6  12:05p  24.8   5:00a  30.9   0.0  0.02   2.2  11.0  11:00a     E
27  36.7  40.3   5:15p  33.2   5:30a  28.3   0.0  0.55   1.2   7.0   3:20a     E
28  37.7  41.7   3:40p  35.1   5:35a  27.3   0.0  0.60   1.0   8.0   5:10p     E
29  39.7  47.0   3:40p  34.3  12:00m  25.3   0.0  0.12   3.8  20.0   4:40p   NNW
30  39.2  51.0   3:10p  26.2   6:40a  25.8   0.0  0.00   2.4  13.0  10:15a    NW
31  34.8  38.3  12:05a  31.9   7:10p  30.2   0.0  0.69   1.8  11.0   5:55p   WNW
-------------------------------------------------------------------------------------
    31.8  60.3     1     7.3     5  1026.7   0.0  3.57   3.8  42.0     2      NW

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 1.21 ON 03/14/17
Days of Rain: 13 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration