NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  33.5  35.3   8:40a  32.3  12:05a  31.5   0.0  1.44   4.4  20.0   2:00p   NNE
 2  41.9  57.1   4:20p  32.5   3:15a  23.1   0.0  0.13   2.7  19.0   9:40a   NNE
 3  45.8  62.8   2:45p  28.1   6:25a  19.2   0.0  0.00   1.7  15.0  12:55p    NW
 4  39.8  46.0  12:05a  37.8  11:35a  25.2   0.0  0.91   2.9  14.0   9:40a    SE
 5  39.8  48.8   3:55p  34.3  11:55p  25.2   0.0  0.01   2.0   9.0   2:15a    NE
 6  38.2  41.7  11:10p  34.4  12:05a  26.8   0.0  1.05   2.2  13.0  12:10p     E
 7  45.6  53.6   2:20p  38.6  11:50p  19.4   0.0  0.01   4.6  23.0  10:50a   WNW
 8  41.7  48.1   3:10p  34.4   6:10a  23.3   0.0  0.00   5.6  25.0   4:10p   WNW
 9  50.7  67.9   4:05p  33.3   5:20a  14.4   0.1  0.00   3.1  16.0  12:20p   WNW
10  61.7  79.4   3:30p  45.6   3:45a   7.1   3.8  0.00   3.9  24.0   4:55p     W
11  69.0  89.2   3:20p  51.3   6:45a   3.8   7.8  0.00   2.8  17.0   5:30p   WSW
12  59.1  74.6  12:40p  46.7  11:05p   7.3   1.4  0.06   1.8  20.0   2:40p   WSW
13  47.9  57.4   4:30p  36.2   6:25a  17.1   0.0  0.00   3.5  20.0   9:50a    NW
14  48.7  64.5   2:00p  32.9   6:30a  16.3   0.0  0.00   2.2  15.0  11:55a   NNW
15  52.3  70.7   2:50p  32.1   6:20a  13.5   0.7  0.02   3.8  23.0   4:30p   WNW
16  70.7  87.8   2:10p  54.0  12:05a   2.9   8.6  0.00   5.0  27.0  12:45p     W
17  63.6  74.7   1:40p  56.1  12:00m   2.9   1.5  0.00   4.2  24.0   2:15p     W
18  47.8  58.3   2:25p  37.3  12:00m  17.2   0.0  0.00   3.3  16.0   9:00a     E
19  42.6  54.6  12:40p  33.9   2:05a  22.4   0.0  0.02   3.7  22.0   5:30p   SSW
20  50.2  63.9   2:10p  41.9  12:05a  14.8   0.0  0.05   2.5  14.0   5:25p   SSW
21  45.0  47.1   3:20p  43.5   8:05a  20.0   0.0  0.57   2.2  10.0   3:25a     E
22  42.8  45.3   5:35p  39.5  12:00m  22.2   0.0  0.09   1.7  10.0   6:20a   ENE
23  50.8  69.7   4:05p  37.0   2:15a  14.5   0.3  0.00   2.7  19.0   6:55p   NNW
24  56.0  73.1   2:25p  40.4   3:40a  10.5   1.5  0.00   2.2  12.0   5:45p     W
25  47.8  49.7   4:45a  45.6  11:55p  17.2   0.0  0.64   2.4  17.0   9:00a   ENE
26  51.8  58.2   3:40p  45.1  12:55a  13.2   0.0  0.66   1.7  10.0   2:15a    NE
27  58.8  67.9   4:55p  51.7   6:15a   6.5   0.3  0.00   1.3  13.0   7:30p    NE
28  66.9  83.5   4:00p  56.1   5:45a   3.6   5.5  0.02   1.6  16.0   4:25p     S
29  70.8  84.2   2:50p  60.9   6:45a   0.8   6.6  0.00   3.2  33.0   6:05p     W
30  52.9  61.8  12:05a  46.7  12:00m  12.1   0.0  0.06   2.2  15.0   2:40a    NW
-------------------------------------------------------------------------------------
    51.1  89.2    11    28.1     3   454.0  38.1  5.74   2.9  33.0    29      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.44 ON 04/01/17
Days of Rain: 14 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration