NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.1  76.7  12:35p  54.3  11:55p   4.2   2.4  0.07   1.6  19.0   2:05p   WNW
 2  60.2  70.6  12:55p  45.1   5:50a   5.9   1.1  0.00   2.1  20.0  10:40a   WNW
 3  56.3  64.9   3:55p  43.5   5:40a   8.7   0.0  0.00   1.3  14.0  10:00a    NW
 4  59.2  70.4  12:35p  47.3   5:25a   6.9   1.1  0.09   0.9  11.0   8:25p    NW
 5  53.9  55.9  12:25p  51.5  11:55p  11.1   0.0  0.79   0.8  13.0   4:05p   WSW
 6  48.1  51.6  12:05a  46.5   4:25p  16.9   0.0  1.23   1.3  26.0   9:25a   ENE
 7  57.2  71.7   4:30p  48.3  12:05a   8.8   1.1  0.07   0.6   8.0   3:20p     N
 8  60.3  80.7   1:10p  44.7   5:55a   7.8   3.1  0.00   0.9  11.0   1:55p     S
 9  62.5  77.5   2:35p  52.5   1:40a   4.9   2.4  0.04   1.0  20.0   3:00p   WNW
10  69.9  85.0   1:35p  52.1   5:30a   3.6   8.5  0.00   1.7  16.0   3:15p   WNW
11  76.8  91.1   3:50p  62.3   4:35a   0.2  12.1  0.00   2.3  20.0   2:55p   WNW
12  80.2  95.0   2:05p  64.3   5:15a   0.0  15.2  0.00   1.4  15.0   1:05p   WNW
13  80.2  92.8   3:15p  65.5   5:40a   0.0  15.2  0.00   1.7  14.0   1:35p   WNW
14  71.2  82.2   2:25p  58.2  12:00m   0.6   6.8  0.00   1.1  10.0   7:10p    NW
15  63.2  78.4   2:00p  48.7   5:40a   5.2   3.3  0.00   2.4  16.0   2:55p     S
16  61.9  69.3  12:35p  58.4   7:05p   3.8   0.7  1.21   1.9  18.0   7:55a   SSW
17  64.6  71.8   7:25p  58.5   6:15a   2.8   2.4  0.03   0.5   7.0   9:05p    SW
18  74.1  82.7   2:15p  67.9   5:40a   0.0   9.1  0.00   3.5  22.0   6:30p   SSW
19  76.2  87.7   2:15p  69.8  11:55p   0.0  11.2  0.26   4.3  25.0   3:05p   SSW
20  74.3  85.0   2:10p  66.2  12:00m   0.0   9.3  0.16   3.0  21.0   1:00p    SW
21  70.5  84.0   2:00p  57.3   4:40a   1.7   7.2  0.00   1.5  18.0   2:25p   WNW
22  70.3  84.9   3:35p  53.8   5:10a   2.7   8.0  0.00   1.1  14.0  12:00p   WNW
23  75.8  89.8  12:55p  66.4   4:00a   0.0  10.8  0.27   2.3  21.0   1:20p    SW
24  75.2  85.0   3:15p  62.1  12:00m   0.1  10.3  0.13   2.5  23.0   1:55p   WNW
25  70.0  84.1   2:45p  58.5   5:45a   1.0   6.0  0.02   1.2  17.0   1:40p    NW
26  67.0  80.1   4:00p  54.9   5:35a   2.5   4.6  0.01   1.3  15.0   2:25p    NW
27  61.9  75.9   4:10p  53.6   5:15a   5.1   2.0  0.91   1.2  29.0   6:05p   SSW
28  62.8  76.5   4:55p  50.0   4:55a   5.5   3.3  0.01   1.6  18.0   1:40p   WNW
29  67.9  78.1   1:35p  56.0  12:05a   1.7   4.7  0.00   1.7  18.0   2:05p   SSW
30  73.4  86.6   4:35p  65.8   4:50a   0.0   8.4  0.25   2.5  16.0   4:45p    SW
-------------------------------------------------------------------------------------
    66.9  95.0    12    43.5     3   111.7 170.3  5.55   1.7  29.0    27     WNW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.23 ON 06/06/17
Days of Rain: 15 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration