NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.2  87.0   1:30p  67.4   4:20a   0.0  10.2  0.01   3.4  21.0   3:40p    SW
 2  77.2  89.0   3:30p  68.6   5:00a   0.0  12.2  0.07   1.7  17.0   3:10p   WNW
 3  74.3  86.5   2:35p  62.5  11:35p   0.1   9.5  0.00   1.4  16.0   1:25p   WNW
 4  69.9  83.2   4:20p  56.8   5:40a   2.0   7.0  0.00   0.3   9.0   2:25p    NW
 5  71.1  88.2   3:10p  55.8   5:45a   2.3   8.4  0.00   0.5  16.0   5:35p     S
 6  69.9  84.4   2:40p  55.0   5:35a   1.9   6.8  0.00   1.1  13.0   1:30p   SSW
 7  64.9  71.9  10:45a  61.4   5:30a   1.1   1.0  0.88   0.1  10.0   4:10p   ESE
 8  70.4  85.2   3:35p  61.1   1:10a   0.8   6.2  0.56   1.2  19.0   2:55p   ESE
 9  69.7  80.4   4:20p  60.2   5:35a   1.1   5.8  0.01   1.5  15.0  12:50p   WNW
10  73.1  85.9   1:45p  58.8   5:55a   1.3   9.4  0.00   1.5  17.0  11:40p   WNW
11  73.4  82.3   3:40p  67.2   7:00a   0.0   8.4  0.25   0.9  14.0  12:30a   SSW
12  72.8  83.3  12:10p  66.2   2:15a   0.0   7.8  1.10   0.4  10.0   1:00p   WNW
13  63.2  69.7   8:50a  56.4   9:55p   3.3   1.5  0.12   0.4   8.0   5:50p   NNE
14  60.1  64.3   4:30p  56.4   3:25a   4.9   0.0  0.09   0.2   5.0   2:20p   NNE
15  69.2  81.6   4:40p  60.5   5:05a   1.4   5.5  0.00   0.7   9.0   6:30p   NNE
16  74.3  88.9   4:25p  61.0   5:30a   0.7  10.0  0.00   1.1  10.0   5:40p   NNW
17  74.4  85.5  12:05p  63.2   6:00a   0.2   9.6  0.00   1.7  15.0   5:00p   SSW
18  74.7  85.0   3:45p  66.1   2:30a   0.0   9.7  0.02   1.6  13.0   4:50p    SW
19  78.4  91.8   3:00p  68.6  12:00m   0.0  13.4  0.00   1.6  14.0   2:40p     W
20  78.0  90.8   3:00p  65.3   5:40a   0.0  13.0  0.00   1.0  11.0  12:15p   WNW
21  76.8  89.0   2:50p  64.5   6:15a   0.0  11.8  0.00   1.3  16.0   6:30p     W
22  74.8  87.1   3:00p  64.1   6:05a   0.0   9.9  0.00   0.3   7.0   2:50p   WNW
23  70.4  77.2   1:50p  62.5  12:00m   0.1   5.6  0.00   0.4  12.0   9:00a   ENE
24  58.0  62.6  12:05a  55.0   2:50p   7.0   0.0  1.32   0.6   9.0  12:15p   NNE
25  57.1  62.6   6:10p  53.5  11:55p   7.9   0.0  0.01   0.2   6.0  12:05p   NNE
26  67.4  81.8   4:05p  51.9   5:50a   3.6   5.8  0.00   0.9   8.0   4:05p   NNE
27  65.1  70.4  11:30a  59.0   4:30a   1.6   1.7  0.04   1.2  11.0  10:55a   WNW
28  71.6  82.6   4:05p  61.0   5:10a   0.6   6.7  0.00   0.6   8.0   1:10p     W
29  64.3  70.7   4:30p  55.2  12:00m   2.0   1.3  0.00   1.2  13.0  11:30a     W
30  66.3  80.0   4:05p  51.7   6:15a   3.9   5.1  0.00   0.7   8.0   2:30p   NNE
31  70.5  89.0   4:15p  52.9   5:35a   3.1   8.7  0.00   0.7  11.0   6:25p     W
-------------------------------------------------------------------------------------
    70.2  91.8    19    51.7    30    50.9 212.0  4.48   1.0  21.0     1     WNW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.32 ON 07/24/17
Days of Rain: 10 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration