NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.4  89.9   2:15p  61.6   6:00a   0.4  10.8  0.00   0.3   6.0  12:25p   SSW
 2  71.1  86.4   1:15p  64.1   6:00a   0.0   6.1  2.29   0.7  21.0   2:05p   SSW
 3  76.3  84.2   2:40p  65.2  12:05a   0.0   5.7  0.00   0.8  12.0   1:35p     S
 4  75.9  85.0   2:40p  63.9   2:10a   0.0   7.8  0.00   1.5  16.0   5:55p     S
 5  69.7  73.2   4:55p  66.6  11:25a   0.0   3.3  0.64   1.0  10.0   8:30a     S
 6  57.6  75.3   3:35p -90.0   8:55a   7.1   2.9  0.00   1.8  18.0  10:50a     W
 7  64.3  73.4  12:10p  55.4   6:05a   3.1   2.4  0.00   0.5  12.0   6:45p   SSW
 8  66.1  75.8   3:10p  59.8  12:00m   1.5   2.6  0.01   0.2   9.0   4:20p   SSW
 9  69.6  84.9   4:00p  55.3   6:15a   2.6   7.2  0.00   0.4  10.0   2:25p   WSW
10  71.9  87.6   1:05p  57.4   6:00a   1.6   8.5  0.00   0.5  14.0   5:05p   SSW
11  70.4  83.6   2:00p  56.8   5:45a   1.6   7.0  0.00   0.2  10.0   1:45p     S
12  67.5  77.1   4:15p  58.5   6:00a   1.6   4.1  0.12   0.8  10.0   4:30p     S
13  70.4  83.0   3:50p -90.0   9:30a   2.9   8.3  0.00   1.3  16.0   1:15p   WNW
14  68.9  81.9   1:00p  57.3   6:05a   2.2   6.1  0.00   0.1   7.0   4:15p   WSW
15  68.3  76.9   2:00p  60.2   2:35a   1.2   4.5  0.00   0.5  11.0   6:10p    SW
16  67.9  83.7   2:40p -90.0   9:40a   3.7   6.5  0.00   0.8  13.0   2:05p   WNW
17  67.0  81.1   4:15p  53.1   6:15a   3.0   5.1  0.00   0.1   7.0   1:10p   WNW
18  70.9  79.6  11:40a  61.4  12:10a   0.7   6.6  0.05   1.9  19.0  11:25a   SSW
19  75.6  86.7   1:10p  67.0  11:25p   0.0  10.6  0.00   0.6  14.0   3:00p   WNW
20  71.3  81.5   3:10p  60.2  12:00m   0.4   6.7  0.00   1.1  14.0   8:20a   WNW
21  71.4  85.1   1:10p  58.1   5:00a   1.9   8.3  0.00   0.3  10.0   1:45p    NW
22  76.7  88.5   2:50p  66.8   6:50a   0.0  11.7  0.00   2.8  20.0   4:40p    SW
23  72.6  80.8   1:30p  56.8  11:55p   0.8   8.4  0.07   1.2  15.0  12:25a   WSW
24  64.8  79.0   3:35p  52.9   5:05a   4.6   4.4  0.00   0.4  12.0   2:10p   WNW
25  62.8  74.3   4:20p  52.2  12:00m   4.4   2.2  0.00   0.2  12.0  10:50a    NW
26  60.5  76.3   3:30p  47.5   6:15a   7.0   2.5  0.00   0.1  10.0  12:15p   WNW
27  61.4  77.0   1:50p  49.3   6:25a   6.5   2.8  0.00   0.1   7.0   5:40p   WNW
28  61.0  77.0   2:40p  49.0   5:10a   7.0   3.0  0.00   0.1   9.0   3:15p   ENE
29  58.6  67.6  12:35p  49.0   2:25a   6.8   0.4  0.00   0.0   8.0   1:05p   ENE
30  62.1  72.1   3:40p  53.9  11:55p   4.4   1.5  0.05   0.4  10.0  11:40a     N
31  62.4  76.7  12:45p  50.6   6:05a   5.6   3.1  0.00   0.7  15.0  12:05p    NW
-------------------------------------------------------------------------------------
    68.1  89.9     1   -90.0     6    82.6 171.1  3.23   0.7  21.0     2     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  3
Max Rain: 2.29 ON 08/02/17
Days of Rain: 6 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration