NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.8  67.9   2:45p  46.4  12:00m   8.4   0.2  0.00   0.6  17.0   9:30a    NW
 2  56.9  73.5   2:10p  40.8   6:20a   9.4   1.3  0.00   0.0   5.0   9:50a   WNW
 3  55.6  60.0   5:35p  52.4   4:05a   9.4   0.0  0.33   0.2  12.0   6:00p    NW
 4  65.2  78.8   3:50p  53.5   6:45a   3.9   4.1  0.01   0.7  14.0   4:20p    SW
 5  73.1  85.3   1:30p  61.9   5:50a   0.2   8.3  0.00   2.8  19.0   3:40p   SSW
 6  66.2  72.9  10:15a  60.1  11:15p   1.3   2.4  0.31   0.4  24.0  11:05a   SSW
 7  53.9  74.0   3:10p -90.0  10:00a  12.9   1.8  1.02   0.0   0.0     ---   ---
 8  53.9  70.6   2:35p -90.0  10:25a  12.2   1.0  0.01   0.0   7.0  10:35a   WNW
 9  57.6  69.4   3:15p  49.0   6:40a   7.6   0.3  0.02   0.0   6.0   1:15p   WNW
10  59.6  71.9   2:15p  50.5  12:00m   6.7   1.3  0.00   0.0   8.0   9:50a     W
11  60.2  77.7   3:20p  45.7   4:25a   7.7   2.9  0.00   0.1   9.0   3:35p   WNW
12  64.3  83.4   1:30p  49.3   6:30a   6.0   5.3  0.00   0.3  10.0   2:35p   WNW
13  67.0  84.4   3:15p  51.4   6:40a   4.2   6.2  0.00   0.1   8.0   4:20p   WNW
14  71.0  78.8   4:25p  62.4   6:50a   0.1   6.2  0.00   0.8  14.0  10:15a     W
15  72.2  82.1   3:35p  65.3  12:00m   0.0   7.2  0.02   0.0   1.0   9:45a   SSW
16  69.9  82.2   3:25p  63.2  12:00m   0.1   5.0  0.00   0.0   1.0   2:20a    SW
17  68.8  81.8   3:20p  60.1   3:25a   1.2   5.0  0.00   0.1   7.0   7:50p    SW
18  66.6  72.3   2:05p  63.8   2:00a   0.3   1.9  0.00   0.0   8.0   4:00p     S
19   6.1  64.9  11:20a -50.1  11:25a  58.9   0.0  0.49   0.0   1.0   7:55a   SSE
20 -42.4 -40.9   5:55a -43.8  12:05a  29.5   0.0  0.57   0.0   0.0     ---   ---
21  65.6  66.9   6:25p  64.1  11:55p   0.0   0.2  0.00   0.6   9.0   9:15p    NE
22  60.5  64.1  12:05a  57.9   8:45a   4.5   0.0  0.10   2.3  16.0   1:40a    NE
23  67.4  80.9   3:10p  60.3   4:20a   1.7   4.1  0.00   1.2  11.0   2:45a   NNE
24  71.2  88.0   2:25p  58.6   6:45a   2.0   8.1  0.00   0.3   5.0  11:05a   NNE
25  72.8  87.7   2:55p  63.4   6:05a   0.2   8.0  0.00   0.4   7.0  10:55a   NNE
26  72.4  87.8   3:10p  63.9  12:55a   0.1   7.5  0.00   0.4   6.0   2:40p   NNE
27  73.2  86.1   1:25p  60.6   5:55a   0.8   9.0  0.00   1.2  13.0   4:15p   NNE
28  69.4  75.7   2:10p  54.2  12:00m   1.4   5.7  0.00   0.6  14.0  12:15p    NW
29  54.1  65.4   3:45p  44.5   7:00a  10.9   0.0  0.00   0.0  11.0  12:35p    NW
30  51.6  58.0  11:35a  45.0  11:55p  13.4   0.0  0.00   0.0  11.0   1:10p   ENE
-------------------------------------------------------------------------------------
    58.7  88.0    24   -90.0     7   215.0 103.0  2.88   0.4  24.0     6     NNE

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  4
Min <=   0.0:  4
Max Rain: 1.02 ON 09/07/17
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration