NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.8  67.2   2:55p  40.0   7:10a  14.2   0.1  0.01   0.0   7.0   9:45a    NW
 2  53.3  69.6   2:10p  40.1   6:15a  12.3   0.6  0.00   0.0   6.0  12:45p   NNW
 3  54.5  70.3   2:45p  41.8   6:35a  11.1   0.6  0.00   0.0   8.0  10:25a    SW
 4  60.4  75.3   3:25p  47.9   7:00a   6.8   2.2  0.00   0.4  17.0   1:30p   WSW
 5  68.6  78.7   3:50p  60.5   7:05a   1.1   4.6  0.00   0.5  14.0  12:00p   WNW
 6  62.5  73.4  11:35a  50.4   7:15a   3.4   1.4  0.00   0.1   9.0  11:05a   WNW
 7  70.7  77.2   2:45p  60.0   9:00a   0.1   3.6  0.00   1.4  14.0  11:50p   SSW
 8  71.1  73.3   4:45p  68.8  12:05a   0.0   6.1  0.24   3.1  21.0   8:00a   SSW
 9  70.5  73.9  12:50p  67.1   2:45a   0.0   5.5  0.26   2.2  19.0   5:00p     S
10  67.5  75.9   2:05p  55.5  11:45p   1.6   4.0  0.01   0.7  12.0   2:05p   WNW
11  60.0  70.5   1:30p  54.2   3:50a   5.5   0.5  0.00   0.0   9.0  12:25p   ENE
12  51.6  60.1   1:05p  38.8  11:50p  13.4   0.0  0.00   0.1  11.0  10:15a   ENE
13  50.7  66.9   3:15p  37.0   4:50a  14.3   0.1  0.00   0.1  10.0   2:05p     S
14  58.7  68.3   3:25p  52.4   1:45a   6.7   0.4  0.02   0.0   5.0   3:05p     S
15  64.4  71.6   4:05p  55.0  12:05a   2.7   2.1  0.00   2.0  21.0   7:30p   SSW
16  55.0  67.7  12:05a  41.8  12:00m  10.2   0.2  0.04   0.4  18.0  12:20a   WNW
17  44.0  57.8   3:00p  34.9   2:50a  21.0   0.0  0.00   0.0   8.0  12:00m    NW
18  52.8  71.3   3:15p  41.4   7:55a  12.9   0.8  0.00   0.0   7.0   9:35a   WNW
19  55.5  72.8   2:45p  40.1   7:05a  10.8   1.2  0.00   0.8  20.0   4:05p    SW
20  57.1  68.5   3:15p  45.4   7:25a   8.3   0.5  0.00   0.4  17.0   3:20p    NW
21  56.8  77.2   2:20p  41.1   7:40a  10.6   2.4  0.00   0.0  10.0  10:45a    NW
22  58.6  79.9   2:15p  45.3   7:40a   9.3   2.8  0.00   0.0   3.0  11:10a   WNW
23  60.0  70.4   3:50p  52.1   6:15a   5.8   0.8  0.00   0.5  13.0   2:20p   SSE
24  67.8  72.4   1:10p  64.2   4:50a   0.1   2.9  0.40   5.1  26.0   3:50p     S
25  64.2  67.9  12:35a  58.6  11:20p   1.6   0.8  0.74   1.6  26.0   2:35a     S
26  55.1  60.2   1:05p  45.0  11:55p   9.9   0.0  0.00   1.1  23.0   9:05p   WNW
27  48.1  60.2   3:05p  40.3  12:00m  16.9   0.0  0.00   0.2  16.0   1:55p     W
28  51.5  66.7   2:45p  36.1   7:35a  13.6   0.1  0.00   0.6  17.0   2:30p   SSW
29  58.8  63.3  11:50p  53.1  12:50a   6.2   0.0  0.07   1.0  23.0  10:55p   SSE
30  55.0  64.0   1:35a  45.8  10:20p  10.0   0.0  0.01   3.4  33.0  12:25p     W
31  47.3  56.6   2:30p  34.4  11:45p  17.7   0.0  0.00   0.4  18.0   1:10p   WNW
-------------------------------------------------------------------------------------
    58.2  79.9    22    34.4    31   258.1  44.3  1.80   0.8  33.0    30     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.74 ON 10/25/17
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration