NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  43.2  49.4  11:45a  36.1  12:00m  21.8   0.0  0.04   1.9  19.0  11:15a     S
 2  33.7  43.3  12:50p  26.7   4:50a  30.6   0.0  0.00   0.0   5.0   3:05p    NW
 3  34.5  41.9   1:00p  26.1   5:55a  30.5   0.0  0.01   0.0   3.0   4:10a    NW
 4  35.9  46.1   1:40p  28.9  12:00m  29.1   0.0  0.00   0.1   6.0   2:20p    NW
 5  43.9  58.1  10:10p  28.9  12:05a  21.1   0.0  0.45   3.4  28.0  10:20p   SSE
 6  42.7  57.9  12:05a  27.5  11:25p  22.3   0.0  0.37   2.4  18.0   5:30a   WNW
 7  32.5  44.0   1:55p  23.8   7:30a  32.5   0.0  0.00   0.9  12.0  11:55a   WNW
 8  28.4  34.4   4:35p  21.4   7:30a  23.9   0.0  0.00   0.0   5.0  12:55a   WNW
 9  30.4  31.9   8:15a  29.3   8:25p  34.6   0.0  0.00   0.0   0.0     ---   ---
10  29.6  35.8   1:30p  23.2   8:25p  35.4   0.0  0.08   0.8  19.0  12:40p   WNW
11  29.8  36.8  12:30p  25.0   7:05p  34.9   0.0  0.05   0.2  15.0  12:50p     W
12  33.0  39.8   3:20p  26.6  12:15a  32.0   0.0  0.53   0.9  20.0   5:35p   WNW
13  21.1  31.7  12:05a  17.9   7:20a  43.9   0.0  0.00   3.6  31.0   6:55p   WNW
14  20.5  27.4   1:45p  14.1  12:00m  44.5   0.0  0.00   0.7  20.0  12:55p   WNW
15  18.9  24.3   1:45p  12.1   7:05a  46.1   0.0  0.00   0.0   7.0  11:25a   SSW
16  23.2  30.5   1:25p  15.3  12:00m  41.8   0.0  0.00   1.0  21.0  11:55a     W
17  19.6  28.4   1:10p   9.9   6:40a  45.4   0.0  0.00   0.2  13.0  11:05a    NW
18  27.6  32.9   3:20p  19.7  12:05a  37.4   0.0  0.01   0.0   5.0   4:05p    NW
19  40.4  49.8   1:35p  29.9   1:35a  24.6   0.0  0.19   1.9  16.0  11:00p   WSW
20  35.9  43.0  12:10a  28.9  11:45p  29.1   0.0  0.01   3.3  29.0  10:30a   WNW
21  27.2  33.4   1:45p  22.6  10:40p  37.8   0.0  0.00   0.5  15.0   9:45a   NNW
22  24.3  26.7   2:10p  22.3   7:45a  40.7   0.0  0.00   0.0   7.0  11:35p     N
23  29.3  34.4   9:20p  24.5   4:55a  35.7   0.0  0.48   0.6   8.0   4:50a   NNE
24  31.7  34.7   4:30a  28.8   9:05p  33.3   0.0  0.10   1.1  12.0   4:10a    NW
25  28.1  34.4   1:40p  22.4   9:00a  36.9   0.0  0.00   3.3  31.0   3:35p   WNW
26  18.4  24.2   1:45p   7.6  10:35p  46.6   0.0  0.00   0.9  23.0  11:30a   WNW
27  10.5  19.7  12:35p   0.4   7:35a  54.5   0.0  0.00   0.6  16.0  11:55a    NW
28   6.4  10.4   2:00p   3.1  11:55p  58.6   0.0  0.00   2.4  25.0   2:15p   WNW
29   4.9  11.8   1:35p  -1.4   3:20a  60.1   0.0  0.00   0.4  17.0   2:15p   WNW
30   7.3  16.8   1:20p  -2.4   6:45a  57.7   0.0  0.00   0.0   9.0  12:10a    NW
31   5.3  11.7   1:00p  -1.4  10:20p  59.7   0.0  0.00   2.0  23.0  10:20a   WNW
-------------------------------------------------------------------------------------
    26.4  58.1     5    -2.4    30  1183.1   0.0  2.32   1.1  31.0    13     WNW

Max >=  90.0:  0
Max <=  32.0: 13
Min <=  32.0: 30
Min <=   0.0:  3
Max Rain: 0.53 ON 12/12/17
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration