NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.5  11.7   2:05p  -5.8  11:50p  62.5   0.0  0.00   2.8  19.0   2:45a    NW
 2   7.3  17.1   2:45p  -7.7   3:50a  57.7   0.0  0.00   2.6  17.0  10:10a   WNW
 3  16.1  29.5   2:05p   8.3  10:25p  48.9   0.0  0.00   1.9  11.0  11:45a   WNW
 4  21.7  28.8   3:50p  12.8  12:05a  43.3   0.0  0.00   6.9  34.0   6:00p   NNE
 5  10.0  19.7  12:05a   3.7  11:45p  55.0   0.0  0.00   9.2  36.0  11:15p   WNW
 6   5.0  10.0   1:05p  -0.6  12:00m  60.0   0.0  0.00   7.5  33.0   6:35a   WNW
 7   4.5  15.7  11:50p  -8.2   7:25a  60.5   0.0  0.00   2.6  17.0  11:35p     W
 8  25.8  33.5   1:35p  15.7  12:05a  39.2   0.0  0.00   4.3  20.0   1:20a   WSW
 9  31.8  40.3   1:20p  24.8  12:00m  33.2   0.0  0.06   3.5  24.0  11:35a   WNW
10  25.9  38.8   2:30p   9.7   7:30a  39.1   0.0  0.03   1.4  11.0   3:15p   SSW
11  41.6  49.6   2:50p  27.1   1:50a  23.4   0.0  0.47   1.2  13.0   1:45p   SSW
12  53.4  61.6   7:50p  37.8   4:20a  11.6   0.0  0.46   2.5  29.0   2:35p   SSW
13  40.1  61.7   1:30a  17.3  12:00m  24.9   0.0  0.38   5.8  33.0   7:15a   WNW
14  15.9  21.8   2:05p  10.9  11:55p  49.1   0.0  0.00   3.0  14.0   9:05a    NE
15  14.4  19.4  11:55p  10.2   8:50a  50.6   0.0  0.00   2.7  10.0   1:15p   NNE
16  26.1  33.1   2:15p  17.6   7:45a  38.9   0.0  0.00   0.7  10.0  12:15p    SW
17  31.4  33.2  10:55a  28.3  12:00m  33.6   0.0  0.03   0.8   7.0  10:50p   SSW
18  22.7  29.2  12:55p  11.7   7:35a  42.3   0.0  0.00   2.9  15.0  11:45a   WNW
19  25.0  33.7   2:25p  14.0   7:30a  40.0   0.0  0.03   2.4  13.0   2:30p    NW
20  37.3  46.9   2:00p  24.6  12:25a  27.7   0.0  0.12   3.5  19.0  10:45a     W
21  35.6  48.0   2:20p  27.6  10:55p  29.4   0.0  0.00   1.0   8.0   1:10p   WNW
22  34.2  36.4   3:55p  29.5  12:05a  30.8   0.0  0.15   0.3   7.0   2:15p   NNW
23  37.6  54.5   3:55p  31.7   8:05a  27.4   0.0  0.91   1.5  22.0  10:10p   NNW
24  32.8  38.3  12:15a  22.4  12:00m  32.2   0.0  0.00   4.1  21.0   1:20p   WNW
25  22.4  28.4   1:25p  17.9   7:00a  42.6   0.0  0.00   4.5  24.0   3:50p    NW
26  23.4  34.7   2:30p  16.8   6:20a  41.6   0.0  0.00   3.1  17.0   1:05a    NW
27  38.6  52.0   1:50p  21.1   3:05a  26.4   0.0  0.00   3.9  23.0   4:50p     W
28  43.2  49.8   1:55a  32.1  11:50p  21.8   0.0  0.07   0.6  17.0  12:50a   WSW
29  32.4  37.3  11:35a  24.3  11:55p  32.6   0.0  0.00   2.1  22.0   6:15p   ENE
30  24.7  31.8   4:35p  19.7   4:40a  40.3   0.0  0.00   3.9  17.0  10:15p   NNW
31  22.2  31.6   2:45p  10.3   7:20a  42.8   0.0  0.04   3.5  18.0   1:00a    NW
-------------------------------------------------------------------------------------
    26.0  61.7    13    -8.2     7  1209.4   0.0  2.75   3.1  36.0     5     WNW

Max >=  90.0:  0
Max <=  32.0: 13
Min <=  32.0: 29
Min <=   0.0:  4
Max Rain: 0.91 ON 01/23/18
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration