NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  35.3  45.2   1:40p  27.1  12:05a  29.7   0.0  0.14   2.8  15.0   1:50p   SSW
 2  23.9  34.8  12:05a   9.1  12:00m  41.1   0.0  0.21   6.1  28.0   6:10p   WNW
 3  16.7  26.9   3:05p   6.3   4:35a  48.3   0.0  0.00   3.0  20.0  12:45p   WNW
 4  35.1  43.2   8:05p  20.0  12:05a  29.9   0.0  0.40   2.8  18.0   7:35a   SSW
 5  33.2  41.4  12:05a  19.4  12:00m  31.8   0.0  0.27   4.6  27.0  12:15p   WNW
 6  23.3  32.0   3:25p  17.6   2:00a  41.7   0.0  0.01   1.7  11.0   1:30p    NW
 7  25.3  35.5   7:45p  15.2   4:30a  39.7   0.0  0.01   1.1  20.0  11:25p   ENE
 8  24.7  32.4  12:05a  16.0  11:55p  40.3   0.0  0.00   3.6  20.0  10:05a   WNW
 9  23.0  32.2   1:55p  12.3   7:10a  42.0   0.0  0.55   2.1  16.0   1:30p   SSW
10  41.8  50.5  12:50p  28.2  12:05a  23.2   0.0  0.30   1.5  16.0  11:15a   SSW
11  40.6  45.0   1:30a  36.3  11:20p  24.4   0.0  0.18   0.5   8.0  11:50a   SSW
12  38.0  50.8   4:15a  28.1  11:50p  27.0   0.0  0.01   3.3  20.0   4:20a    NW
13  27.3  34.8   2:05p  21.8   6:50a  37.7   0.0  0.00   2.5  13.0   8:25a    NW
14  33.9  48.3   2:45p  24.9   3:20a  31.1   0.0  0.00   1.9  15.0  10:50a   SSW
15  41.2  49.4   3:10p  28.9  12:10a  23.8   0.0  0.02   0.6  10.0   1:50p     W
16  44.1  51.5  12:15p  32.9  12:00m  20.9   0.0  0.02   3.1  25.0   5:50p   WNW
17  31.1  40.6   1:55p  24.4   6:35a  33.9   0.0  0.00   2.8  18.0   5:10p    NW
18  33.3  43.1   2:20p  24.1  12:00m  31.7   0.0  0.43   2.4  20.0   9:35a   WNW
19  36.7  50.4   1:50p  18.3   6:45a  28.3   0.0  0.25   3.1  23.0  12:50p   SSW
20  56.7  69.8   3:00p  49.0  12:05a   8.7   0.4  0.00   2.4  17.0   4:00a   WSW
21  61.7  73.0   2:35p  54.9   4:15a   4.5   1.2  0.00   2.8  19.0   8:10a   WSW
22  39.5  55.5  12:05a  31.2  11:35p  25.5   0.0  0.05   1.7  14.0  12:40a    NE
23  33.7  39.9  12:35p  28.4   6:30a  31.3   0.0  0.36   1.3  14.0   6:45p   SSW
24  44.2  53.7  12:20p  35.9  12:05a  20.8   0.0  0.01   2.5  18.0  12:35p     W
25  37.6  39.5  12:05a  34.4   6:25a  27.4   0.0  0.55   2.3  11.0   4:35a   ESE
26  39.9  48.3   2:50p  32.4   6:40a  25.1   0.0  0.01   2.7  16.0   3:25p    NW
27  38.8  52.5   2:55p  24.7   6:35a  26.2   0.0  0.00   2.1  14.0   2:20p    NW
28  47.3  61.4   2:10p  37.2   6:40a  17.7   0.0  0.00   3.1  16.0  12:45p     W
-------------------------------------------------------------------------------------
    36.0  73.0    21     6.3     3   813.7   1.6  3.78   2.5  28.0     2     WNW

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 0.55 ON 02/09/18
Days of Rain: 14 (>.01 in) 11 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration