NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.9  63.1  12:40p  36.2   6:15a  17.1   0.0  0.00   2.7  18.0  11:55p    SW
 2  37.6  41.3   1:50p  33.2  10:55p  27.4   0.0  1.98   7.3  31.0  12:10p    NE
 3  38.9  43.0   2:35p  35.0  12:05a  26.1   0.0  0.05   5.3  26.0  12:20a   NNE
 4  37.4  41.6   2:35p  32.5  11:40p  27.6   0.0  0.00   3.6  21.0  12:05a   NNE
 5  35.1  43.8   3:45p  30.3   5:40a  29.9   0.0  0.05   3.9  19.0  12:05p    NE
 6  32.5  40.4   2:45p  26.6   9:35p  32.5   0.0  0.00   2.3  13.0  10:00a    NE
 7  32.7  35.8   5:50p  28.7  12:10a  32.3   0.0  0.30   2.1  23.0   4:25p     E
 8  32.7  38.4   2:40p  29.9   6:05a  32.3   0.0  0.33   2.2  17.0   2:05p   WNW
 9  30.3  36.4   2:05p  24.0   6:00a  34.7   0.0  0.08   3.5  21.0   1:50p   WNW
10  33.2  39.1   2:00p  28.5   5:10a  31.7   0.0  0.09   5.3  24.0  11:55a   WNW
11  34.3  43.8   3:30p  27.0   7:30a  29.4   0.0  0.04   3.1  14.0  10:20a   NNW
12  33.1  40.7  11:15a  23.8   6:00a  31.9   0.0  0.00   2.4  17.0  11:45p     E
13  31.1  35.5  12:05a  27.6   1:25p  20.8   0.0  0.01   1.3  15.0  12:40a    NE
14
15
16
17
18
19
20
21
22
23  41.8  45.4   3:25p  37.8  12:00m   9.5   0.0  0.00   0.1   8.0   2:30p    NW
24  38.6  46.3   1:40p  34.0  10:50p  26.4   0.0  0.00   0.1   9.0   9:15a    NW
25  32.5  37.0   2:50p  24.9  11:50p  32.5   0.0  0.01   0.7  21.0  12:20p     N
26  32.2  43.3   1:40p  24.0   1:25a  32.8   0.0  0.00   0.1  13.0  11:35a    NE
27  35.2  48.6   3:35p  21.6   3:35a  29.8   0.0  0.00   0.0   8.0  10:00a    NE
28  44.0  59.0   4:20p  34.1   7:05a  21.0   0.0  0.02   0.0   8.0   2:15p    NW
29  46.2  59.0   2:50p  34.4   4:25a  18.8   0.0  0.01   0.2   9.0   3:20p     S
30  51.8  61.3  11:25a  45.0  12:00m  13.2   0.0  0.07   2.9  16.0   7:20p   SSW
31  45.3  58.2   3:40p  36.2   6:35a  19.7   0.0  0.00   2.2  20.0   5:35a   NNW
-------------------------------------------------------------------------------------
    37.5  63.1     1    21.6    27   577.4   0.0  3.04   2.3  31.0     2      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 12
Min <=   0.0:  0
Max Rain: 1.98 ON 03/02/18
Days of Rain: 10 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration