NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.7  57.6  12:40p  34.8  12:00m  19.3   0.0  0.00   3.6  27.0   2:00p   WNW
 2  33.5  39.4   5:35p  29.1   9:00a  31.5   0.0  0.13   0.1  10.0  12:10a   WSW
 3  35.0  46.7  11:20a  25.4   5:35a  30.0   0.0  0.60   1.2  17.0  11:20a     S
 4  44.5  57.5   2:20p  36.9  12:05a  20.5   0.0  0.25   3.0  30.0  10:35p     S
 5  33.8  41.6   2:35p  27.6   6:45a  31.2   0.0  0.00   8.1  34.0   1:20a   WNW
 6  32.1  40.4   7:30p  20.8   6:30a  32.9   0.0  0.20   1.9  21.0  11:10a   WNW
 7  37.8  45.7   3:35p  32.1  12:00m  27.2   0.0  0.07   3.0  19.0  11:35a   WNW
 8  34.2  42.2   3:25p  28.7   6:25a  30.8   0.0  0.00   2.6  20.0   6:45p    NW
 9  34.3  45.8   3:25p  24.3   6:15a  30.7   0.0  0.00   2.3  19.0   8:05a    NW
10  34.7  40.0  12:50p  28.8  11:45p  30.3   0.0  0.01   0.0   5.0  10:25a   WNW
11  36.9  51.1   2:00p  24.2   6:05a  28.1   0.0  0.00   1.8  14.0   3:40p   SSW
12  44.0  61.4   1:55p  28.7   6:10a  21.0   0.0  0.07   1.9  16.0   4:50p   SSW
13  57.3  67.4   2:40p  46.3  12:05a   8.0   0.3  0.00   2.2  18.0   1:45a   SSW
14  47.0  58.7  11:45a  37.8  11:55p  18.0   0.0  0.00   2.0  15.0   4:00p     E
15  33.4  37.8  12:05a  31.3   7:05p  31.6   0.0  0.01   3.5  21.0   9:30a     E
16  42.5  58.8   5:35p  32.3  12:05a  22.5   0.0  2.43   4.3  27.0   5:55p     E
17  43.1  48.9   3:10p  37.2  12:00m  21.9   0.0  0.00   3.9  22.0   9:30a   WNW
18  41.4  52.7   3:00p  32.6   3:35a  23.6   0.0  0.00   4.4  22.0   4:20p   WNW
19  37.6  42.4   4:25p  34.3   2:10a  27.4   0.0  0.22   1.8  17.0  11:35p    NW
20  41.3  52.2   3:30p  32.2   5:25a  23.7   0.0  0.00   5.8  24.0  12:20p    NW
21  45.2  59.0   3:50p  30.9   6:35a  19.8   0.0  0.00   2.2  18.0   1:40p    NW
22  46.4  61.8   3:50p  28.7   5:50a  18.6   0.0  0.00   0.1  13.0   2:45p    NW
23  49.5  68.2   3:40p  30.1   6:20a  15.8   0.2  0.00   0.4  16.0   5:35p     S
24  52.5  70.9   3:05p  32.4   5:35a  13.1   0.6  0.00   0.6  18.0   4:15p   SSW
25  52.4  56.7   1:00p  46.0   6:15a  12.6   0.0  0.72   0.3  14.0   6:05p   SSE
26  58.0  68.5   1:35p  50.2  12:00m   7.2   0.1  0.02   0.3  20.0   5:15p   WNW
27  51.0  60.4   9:55a  43.0   6:20a  14.0   0.0  0.25   0.0   8.0   3:55p   SSW
28  59.3  73.7   3:55p  48.6  12:05a   7.6   2.0  0.01   0.0  14.0   5:25p   WSW
29  49.8  57.1   1:15p  38.7  12:00m  15.2   0.0  0.11   0.5  17.0   8:40p   WNW
30  42.5  49.4   1:10p  37.0   5:05a  22.5   0.0  0.15   0.1  11.0  12:45p   WNW
-------------------------------------------------------------------------------------
    43.2  73.7    28    20.8     6   656.6   3.2  5.25   2.1  34.0     5     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 2.43 ON 04/16/18
Days of Rain: 13 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration