NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.5  81.8   3:20p  63.2   5:15a   0.1   8.7  0.00   0.2  14.0   3:25p    SW
 2  80.5  92.2   2:55p  73.1   8:55p   0.0  15.5  0.00   0.3  13.0   3:30p    SW
 3  76.8  86.0   4:25p   6.5  11:15a   1.2  13.0  1.31   0.2  14.0   5:00p    SW
 4  70.5  78.1   9:10a  16.4   4:30p   2.5   8.0  0.00   0.0  10.0   8:25a   SSW
 5  61.8  89.9   2:25p  21.1  11:40a  11.9   8.8  0.05   0.0   7.0   3:35p    SW
 6  78.9  93.8   2:25p  -5.9   8:00a   0.2  14.2  0.00   0.0   7.0   4:05p     W
 7  81.2  92.0   3:00p  72.8   5:55a   0.0  16.2  0.00   0.2  13.0   5:05p     W
 8  77.9  88.1   1:10p  72.3   6:40a   0.0  12.9  0.27   0.0   7.0   2:15p   WSW
 9  58.2  86.6   3:25p  -4.1   5:55a  15.5   8.8  0.35   0.0   8.0   3:05a   WNW
10  73.5  85.9   3:15p  63.6   5:50a   0.1   8.5  0.00   0.0   2.0   2:55a   WNW
11  47.5  70.1   3:50p -10.0   2:20p  19.5   2.0  0.43   0.0   3.0  11:30a     W
12  23.4  28.7  12:00m  18.1   2:20p  41.6   0.0  0.80   0.0   3.0   3:45p     W
13  41.2  43.2  11:40p  29.5  12:05a  23.8   0.0  0.68   0.0   4.0   6:35p    NW
14  44.6  45.8   7:05a  42.8  12:05a   6.0   0.0  0.00   0.0   0.0     ---   ---
15
16
17
18
19
20
21
22  65.5  81.0   3:10p  -3.3  11:10a   3.7   4.0  0.00   0.0   6.0   1:35p   WNW
23  65.7  75.9   3:40p  55.6  12:00m   1.7   2.5  0.00   0.0   9.0   8:50a    NW
24  68.1  83.9   3:05p  54.5   4:55a   3.4   6.5  0.00   0.0   7.0   1:00p   WSW
25  68.7  83.8   2:25p  56.1   6:10a   2.3   6.0  0.00   0.0   8.0  11:50a   SSW
26  68.8  82.0   2:25p  54.6   6:45a   2.8   6.5  0.00   0.0   9.0   3:45p   SSW
27  75.8  86.3   2:50p  67.2   6:40a   0.0  10.8  0.00   0.0   4.0  11:00a   WNW
28  81.0  93.4   1:20p  69.5   3:55a   0.0  16.0  0.00   0.1  11.0   3:50p     W
29  83.4  94.2   3:15p  72.3   6:45a   0.0  18.4  0.00   0.0  11.0   1:00p    SW
30  78.2  87.1  12:55p  70.1  12:00m   0.0  13.2  0.00   0.0   7.0   9:15a   WNW
31  66.9  76.6   3:30p  57.8  12:00m   1.1   3.0  0.00   0.0   4.0  12:40p    NW
-------------------------------------------------------------------------------------
    67.2  94.2    29   -10.0    11   137.4 203.5  3.89   0.0  14.0     1     WNW

Max >=  90.0:  5
Max <=  32.0:  1
Min <=  32.0:  9
Min <=   0.0:  4
Max Rain: 1.31 ON 08/03/18
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration