NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6
 7
 8
 9
10  38.8  47.2  10:02a  31.9  11:56p  15.4   0.0  0.00   0.0   0.0     ---   ---
11  35.4  44.3   1:02p  28.7  12:00m  29.5   0.0  0.00   0.0   0.0     ---   ---
12  36.2  49.5   1:36p  23.8   6:34a  28.8   0.0  0.00   0.0   0.0     ---   ---
13  43.6  52.8  11:54a  37.6  11:57p  21.4   0.0  1.39   0.0   0.0     ---   ---
14  31.1  37.7  12:01a  23.6  12:00m  33.9   0.0  0.00   0.0   0.0     ---   ---
15  25.5  30.4  12:00m  20.6   3:46a  39.3   0.0  0.00   0.0   0.0     ---   ---
16  35.2  39.9   8:06a  30.3  12:01a  29.7   0.0  0.78   0.0   0.0     ---   ---
17  39.8  45.1  11:06a  35.5  12:29a  25.2   0.0  0.02   0.0   0.0     ---   ---
18  34.7  40.3  12:35p  27.8   6:49a  30.3   0.0  0.00   0.0   0.0     ---   ---
19  34.7  36.6   3:14p  32.5   2:43a  30.3   0.0  0.13   0.0   0.0     ---   ---
20  33.9  35.7  12:01a  30.5   8:57p  31.0   0.0  0.40   0.0   0.0     ---   ---
21  31.6  39.5   1:43p  21.2  12:00m  33.3   0.0  0.01   0.0   0.0     ---   ---
22  15.2  21.3  12:01a  11.4   6:48a  49.6   0.0  0.00   0.0   0.0     ---   ---
23  20.9  31.6   1:32p  10.4   6:48a  43.7   0.0  0.00   0.0   0.0     ---   ---
24  26.2  37.0  11:54p  25.1  12:09a  12.3   0.0  0.00   0.0   1.0  11:54p   NNW
25  40.6  43.9   2:16p  35.8   1:35a  24.3   0.0  0.56   1.1  13.0   5:53a   NNW
26  40.5  43.6   1:00p  37.1   3:19a  24.5   0.0  0.91   1.4  15.0   9:13p     E
27  38.7  42.6   4:30a  33.3  12:00m  26.3   0.0  0.28   4.0  19.0  12:26a   WNW
28  36.4  42.3  11:43a  31.7   3:32a  28.6   0.0  0.00   4.5  32.0   3:21p   WNW
29  38.3  43.2  12:59p  32.0  11:31p  26.6   0.0  0.00   5.6  24.0  11:50a    NW
30  32.2  40.3  11:10a  24.5   7:08a  32.7   0.0  0.00   0.7   7.0   2:11p    NW
-------------------------------------------------------------------------------------
    33.8  52.8    13    10.4    23   616.7   0.0  4.48   0.8  32.0    28      NW

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 1.39 ON 11/13/18
Days of Rain: 8 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration