NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  33.5  44.2   1:37p  25.4   6:50a  31.4   0.0  0.01   0.6   9.0   9:04a    NW
 2  41.8  47.9   3:05p  33.4  12:01a  23.1   0.0  0.96   0.4   7.0   6:44a   ESE
 3  47.7  55.1  10:43a  38.8  11:58p  17.3   0.0  0.01   3.1  21.0  11:43a   WNW
 4  32.7  39.1  12:46a  21.7  11:58p  32.2   0.0  0.00   4.2  23.0   6:31a   NNW
 5  26.2  36.0   1:43p  16.5   6:43a  38.6   0.0  0.00   0.4   9.0  12:28p    NW
 6  30.4  38.2  12:33p  23.3   6:38a  34.4   0.0  0.00   1.7  19.0  11:23a   WNW
 7  30.4  36.7  12:56p  21.7  12:00m  34.5   0.0  0.00   3.6  24.0  11:24a   WNW
 8  20.8  28.7   2:02p  14.1  11:59p  44.0   0.0  0.00   1.9  20.0  12:54p    NW
 9  24.0  35.1   1:28p  13.2   3:42a  40.8   0.0  0.00   1.5  16.0  11:04a     W
10  25.7  37.3   1:37p  17.3   6:03a  39.2   0.0  0.00   1.3  15.0  10:20a    NW
11  24.5  37.8   2:02p  12.3   7:07a  40.4   0.0  0.00   0.5  10.0   1:45p    SW
12  28.3  35.8   1:28p  18.9  11:58p  36.6   0.0  0.00   2.6  18.0  11:47a    NW
13  24.6  31.2   2:43p  16.5   1:21a  40.4   0.0  0.00   0.4   9.0   3:24a     E
14  35.8  47.4  12:36p  21.3   7:26a  29.0   0.0  0.00   1.1  12.0   1:18p     S
15  45.6  51.5   1:18p  37.9  12:00m  19.4   0.0  0.03   1.0  13.0   8:14p    NE
16  38.2  41.8   1:15p  35.4   3:23a  26.8   0.0  0.59   2.4  16.0   1:24p     E
17  36.1  40.4  12:16p  33.4   6:20a  28.9   0.0  0.06   3.7  21.0   1:03p   WNW
18  26.9  36.4  12:08a  21.6  12:00m  38.0   0.0  0.00   7.3  30.0   8:47a    NW
19  27.6  40.9   2:11p  18.2   6:55a  37.2   0.0  0.00   1.3  13.0  12:22a   WNW
20  35.0  48.8   1:35p  21.1   7:15a  30.0   0.0  0.02   0.6  13.0  11:44a    SW
21  48.4  60.5  12:35p  39.9   3:53a   8.7   0.0  0.65   3.8  35.0  10:47a     S
22  36.3  40.5   3:03p  34.2  11:28p  10.7   0.0  0.00   8.0  32.0   9:37p   WNW
23  32.3  39.4   1:27p  26.5   8:20p  32.6   0.0  0.00   3.0  21.0  10:07a   WNW
24  31.8  35.0   3:03p  28.9   7:34a  33.2   0.0  0.01   0.7  11.0   9:43p   WNW
25  31.7  37.4   1:44p  21.9  11:52p  33.2   0.0  0.00   2.6  19.0  12:07p    NW
26  28.2  38.4   1:20p  17.5   7:10a  36.6   0.0  0.00   1.9  21.0   1:52p    NW
27  31.5  36.6   1:08p  28.6   7:12a  33.5   0.0  0.00   1.3  14.0   9:27a   NNW
28  43.9  55.7  10:21p  29.7  12:01a  21.1   0.0  0.42   2.1  23.0  12:16p   SSW
29  44.6  54.8  12:01a  32.3  11:58p  20.4   0.0  0.00   4.9  27.0   1:02p   WNW
30  29.6  36.6   1:19p  25.7   7:26a  35.3   0.0  0.00   0.8  10.0   3:59p     N
31  34.5  43.2  12:46p  24.7   7:26a  30.4   0.0  0.69   1.7  13.0   2:26p   SSW
-------------------------------------------------------------------------------------
    33.2  60.5    21    12.3    11   957.9   0.0  3.45   2.3  35.0    21      NW

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.96 ON 12/02/18
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration