NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  44.8  55.5  10:00a  31.9  11:58p  20.2   0.0  0.40   5.9  33.0   1:51p    NW
 2  29.1  36.0   1:36p  25.4   7:32a  35.8   0.0  0.00   1.2  12.0   4:22a   NNW
 3  34.7  43.8   1:20p  27.6  12:01a  30.2   0.0  0.00   2.1  24.0  12:19p    NW
 4  37.6  45.3   1:06p  30.0   7:49a  27.4   0.0  0.00   1.9  17.0  12:09p    SW
 5  36.8  39.1   9:45a  30.9  11:25p  28.1   0.0  1.00   1.4  11.0   3:51p   NNE
 6  32.7  42.3   1:08p  23.9  11:58p  32.2   0.0  0.01   4.2  24.0   6:30p    NW
 7  22.3  28.3   2:24p  16.3   7:04a  42.4   0.0  0.00   3.3  23.0  12:01a    NW
 8  30.3  34.1   3:30p  25.3  12:01a  34.7   0.0  0.10   0.4  11.0   8:54p    NW
 9  36.4  42.9  11:02a  32.5  10:09p  28.5   0.0  0.13   4.9  31.0  10:48a   WNW
10  30.2  33.1   1:11p  22.6  11:31p  34.7   0.0  0.00   6.0  27.0   8:47p   WNW
11  21.0  25.5  12:07p  14.2  11:46p  43.9   0.0  0.00   6.3  26.0   5:14a    NW
12  18.5  27.4   2:06p  11.1   5:33a  46.2   0.0  0.00   3.5  19.0   1:56p    NW
13  19.0  29.2   2:31p  13.6   7:55a  45.7   0.0  0.00   1.1  10.0   1:02a   NNW
14  22.9  31.3   1:23p  15.9  12:00m  42.0   0.0  0.00   1.1  10.0  10:15a   NNE
15  23.8  35.9   1:48p  15.3   5:38a  41.1   0.0  0.00   1.7  13.0  12:36p    NW
16  27.8  36.8  12:24p  15.8   3:47a  37.2   0.0  0.00   2.8  22.0   2:10p   WNW
17  23.6  30.3   2:55p  15.2   7:54a  41.3   0.0  0.00   1.7  14.0   2:02a   NNW
18  29.5  40.3   1:57p  18.2   6:56a  35.5   0.0  0.00   0.8  13.0   8:55p   WNW
19  26.7  32.3   1:20p  19.3   6:45a  38.2   0.0  0.00   1.3  11.0   8:47a     E
20  22.6  32.5   5:53a   4.5  12:00m  42.3   0.0  0.03   4.1  29.0  10:43p     E
21   2.2   4.6  12:01a  -1.6   7:46a  62.0   0.0  0.00   7.1  30.0   6:57p    NW
22  14.5  26.7   3:07p   3.3  12:01a  50.1   0.0  0.00   3.9  24.0   1:57a    NW
23  29.0  48.8  11:50p  11.4   1:35a  35.9   0.0  0.49   2.3  24.0  10:39p    SW
24  49.7  57.1   3:21p  32.6  11:56p  15.3   0.0  1.71   6.9  32.0  12:39p   SSW
25  32.2  38.3  12:44p  24.9  12:00m  32.6   0.0  0.00   3.6  21.0   6:34p   WNW
26  24.6  34.9   1:45p  15.2   7:07a  40.0   0.0  0.00   1.2  15.0   2:58p   WNW
27  32.1  45.2   2:23p  15.2   6:57a  32.9   0.0  0.00   3.1  25.0  12:01p   SSW
28  26.1  37.9  12:01a  19.7  10:49p  38.8   0.0  0.00   2.3  18.0   4:02a   NNW
29  26.0  32.1   8:23p  19.4   2:26a  38.8   0.0  0.00   1.3   8.0   8:52a   ESE
30  23.5  31.4  12:30a   3.4  11:59p  40.9   0.0  0.04   4.3  39.0   8:35p   WNW
31   5.9  15.2   2:00p  -2.0   6:59a  58.8   0.0  0.00   3.4  22.0  11:50a     W
-------------------------------------------------------------------------------------
    27.0  57.1    24    -2.0    31  1173.7   0.0  3.91   3.1  39.0    30     WNW

Max >=  90.0:  0
Max <=  32.0: 10
Min <=  32.0: 29
Min <=   0.0:  2
Max Rain: 1.71 ON 01/24/19
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration