NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.6  19.8   2:01p   2.4   6:43a  55.1   0.0  0.00   2.2  18.0   1:28p   WNW
 2  19.2  32.7   2:27p   2.0  12:45a  45.5   0.0  0.01   2.5  19.0   1:11p   WSW
 3  32.1  41.1   3:10p  25.3   3:28a  32.8   0.0  0.04   0.7  15.0  10:04p   SSW
 4  43.0  63.1   1:52p  29.0   3:31a  21.9   0.0  0.02   1.2  14.0   3:25p    SW
 5  45.9  64.3   2:26p  30.2   1:06a  19.1   0.0  0.00   2.3  16.0   2:41p   WNW
 6  34.7  44.1   1:44p  27.8   5:18a  30.3   0.0  0.39   1.5  13.0   1:00a   ESE
 7  35.1  38.8   3:02p  32.2  12:30a  29.9   0.0  0.24   0.7   9.0  12:13p    NE
 8  38.9  55.2   2:00p  27.6  11:56p  26.0   0.0  0.12   4.2  31.0  11:01p   WNW
 9  26.1  32.9   2:11p  21.8   6:44a  38.9   0.0  0.00   7.1  34.0   6:58a   WNW
10  26.1  34.0   1:41p  18.6   6:54a  38.8   0.0  0.00   3.4  17.0   2:23a   WNW
11  28.8  36.2   2:54p  23.9  11:58p  36.0   0.0  0.00   1.4  13.0   1:11p    NE
12  23.2  32.6  11:37p  15.0   6:36a  41.8   0.0  0.09   1.6  11.0  10:17p     E
13  34.6  40.4  12:15p  28.8   9:15p  30.3   0.0  0.82   3.0  24.0  12:59p   WNW
14  30.3  38.5   3:04p  24.8   9:48p  34.5   0.0  0.05   3.5  29.0   9:01a   WNW
15  39.4  49.2   5:11p  25.5   2:35a  25.6   0.0  0.18   2.2  15.0   2:21p   SSW
16  35.0  44.0  12:01a  27.1  11:59p  29.9   0.0  0.00   3.9  19.0   9:54a    NW
17  28.8  40.8   3:12p  18.9   6:51a  36.1   0.0  0.00   1.5  12.0  10:54a   NNW
18  27.2  31.4  12:19p  18.8  11:59p  37.7   0.0  0.00   1.2  16.0   8:40p   NNW
19  21.0  32.1   2:50p   9.9   5:50a  43.8   0.0  0.11   3.4  17.0  10:02a    NW
20  20.5  28.6   2:23p   8.7   5:16a  44.2   0.0  0.00   1.0  10.0   7:38p     S
21  35.0  47.0   3:16p  23.5  12:02a  30.0   0.0  0.56   3.5  27.0  12:52p   WNW
22  36.1  43.2   1:27p  26.9  11:31p  28.7   0.0  0.03   1.9  16.0  12:06p   NNW
23  31.0  41.2   2:15p  20.5   6:37a  33.9   0.0  0.00   0.5   7.0   8:56a    NW
24  37.2  43.1   9:42p  31.1  12:01a  27.7   0.0  0.42   2.0  26.0  10:30p   ESE
25  32.3  38.6  12:01a  25.5  11:50p  32.6   0.0  0.07   9.4  39.0   4:48p   WNW
26  23.2  30.2   2:05p  16.2  11:46p  41.6   0.0  0.00   8.3  36.0  12:17a   WNW
27  18.0  24.2   3:12p  10.1   6:40a  46.8   0.0  0.00   2.4  16.0  12:01a    NW
28  20.3  29.1   2:36p  10.7  11:40p  44.5   0.0  0.18   1.3  11.0  11:47a   NNW
-------------------------------------------------------------------------------------
    29.7  64.3     5     2.0     2   984.0   0.0  3.33   2.8  39.0    25     WNW

Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.82 ON 02/13/19
Days of Rain: 15 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration