NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.3  40.3   2:45p  10.4  12:26a  38.5   0.0  0.08   0.8  10.0  12:35p   SSW
 2  30.0  32.7  12:34p  26.0  12:09a  34.8   0.0  0.07   1.6  13.0  12:08p    NE
 3  33.0  44.2   1:43p  18.9   6:51a  31.9   0.0  0.11   1.2  13.0   5:55p     S
 4  31.4  38.2   2:42p  20.1  11:59p  33.5   0.0  0.29   3.0  21.0   8:13p   WNW
 5  20.0  31.0   2:19p  11.5   5:18a  44.7   0.0  0.03   2.2  15.0  11:16a   WNW
 6  17.9  24.8  12:57p  10.9   6:42a  46.8   0.0  0.00   4.6  31.0   3:38p   WNW
 7  16.2  27.9   2:52p   0.2   5:31a  48.7   0.0  0.00   3.3  21.0   2:53p   WNW
 8  21.5  37.5   2:55p   0.7   6:02a  43.2   0.0  0.02   1.9  16.0  10:25a     W
 9  29.1  46.2   2:07p  11.1   5:41a  35.9   0.0  0.01   0.9  11.0   8:44a   WNW
10  30.5  35.3   5:48p  21.4   1:49a  33.1   0.0  0.36   1.3  11.0   7:54a   ESE
11  39.9  50.9   3:45p  29.6   7:22a  25.1   0.0  0.10   4.1  24.0   3:21p   WNW
12  35.3  42.3   3:56p  25.7  11:58p  29.6   0.0  0.00   4.3  22.0  11:51a    NW
13  33.4  46.9   2:02p  18.3   7:16a  31.6   0.0  0.00   1.2  11.0   5:34p    NW
14  41.2  51.3   4:12p  34.5   4:28a  23.7   0.0  0.00   1.5  14.0   4:31p     S
15  51.8  61.4   3:15p  39.3  12:01a  13.2   0.0  0.22   3.0  20.0   6:55a   SSW
16  42.8  52.4  12:47a  30.7  11:59p  22.2   0.0  0.00   6.1  32.0   6:43p   WNW
17  33.5  40.8   2:24p  28.4  11:53p  31.5   0.0  0.00   5.0  30.0   5:00a   WNW
18  30.6  42.1   3:17p  19.7   7:11a  34.3   0.0  0.00   2.6  20.0   3:27p   WNW
19  32.1  45.0   3:53p  21.8   3:28a  32.8   0.0  0.00   2.3  19.0   3:25p   WNW
20  37.2  53.9   3:38p  21.8   4:53a  27.8   0.0  0.00   1.9  18.0   2:11p   SSW
21  39.8  49.4   1:18p  28.3   5:59a  25.1   0.0  0.00   2.4  23.0  12:34p    SE
22  38.7  40.8   4:07p  36.3  12:00m  26.2   0.0  0.68   4.9  28.0   5:38p   WNW
23  36.0  45.0   3:59p  29.9   5:36a  29.0   0.0  0.03   8.0  32.0  12:08p   WNW
24  43.1  58.9   2:45p  30.3   1:54a  21.9   0.0  0.00   4.0  19.0  10:25a   WNW
25  40.2  51.0   3:39p  29.7  11:33p  24.8   0.0  0.00   2.0  16.0   2:29p   WNW
26  34.8  44.2   3:46p  26.2   7:25a  30.1   0.0  0.00   2.9  17.0   4:40p   NNW
27  35.3  47.9   2:53p  22.1   6:57a  29.6   0.0  0.00   2.0  15.0   7:01p     S
28  40.1  55.7   2:50p  25.2   6:33a  24.9   0.0  0.00   3.6  23.0   2:14p   SSW
29  47.5  53.8  12:37p  41.1  12:03a  17.5   0.0  0.03   1.9  15.0  12:11p    SW
30  54.2  69.0   2:32p  42.6  12:29a  11.1   0.3  0.00   3.7  25.0   3:23p     S
31  51.6  67.1  10:35a  36.9  11:44p  13.4   0.0  0.23   4.9  33.0  10:23a   SSW
-------------------------------------------------------------------------------------
    35.3  69.0    30     0.2     7   916.5   0.3  2.26   3.0  33.0    31     WNW

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 0.68 ON 03/22/19
Days of Rain: 13 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration