NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.7  43.5   1:31p  28.5  11:38p  28.3   0.0  0.00   5.9  29.0  12:24p   WNW
 2  37.4  51.5   1:46p  20.7   6:29a  27.5   0.0  0.00   2.6  19.0   2:13p    SE
 3  46.7  64.1   3:52p  36.5   7:10a  18.3   0.0  0.38   5.9  37.0  11:16p   WNW
 4  42.0  50.4   2:49p  34.5  11:59p  23.0   0.0  0.00   6.6  33.0  12:27p   WNW
 5  36.5  48.1   3:26p  26.1   5:15a  28.4   0.0  0.09   2.0  18.0   6:42p   SSW
 6  46.9  63.4   4:08p  33.3  12:12a  18.0   0.0  0.20   2.2  20.0   2:37p   WNW
 7  51.5  67.1   3:59p  34.2   5:04a  13.6   0.1  0.00   1.9  17.0  11:39a   WSW
 8  42.3  52.4  12:01a  35.7  11:59p  22.7   0.0  0.67   1.6  13.0   8:32a    NE
 9  37.6  45.5   4:46p  33.9   6:52a  27.3   0.0  0.08   1.5  11.0   5:50p     E
10  38.7  45.0   4:12p  33.3  11:51p  26.3   0.0  0.03   3.3  24.0   4:31p   NNW
11  41.5  53.0   2:13p  29.0   5:01a  23.5   0.0  0.00   2.0  15.0   8:41a   NNW
12  45.2  54.6  12:00m  34.4   4:31a  19.8   0.0  0.13   2.5  20.0   3:54p     S
13  62.6  75.0   4:00p  54.6  12:01a   4.2   1.8  0.44   3.4  21.0  12:12a    SW
14  60.2  75.2   1:44p  50.4   2:16a   6.4   1.7  0.02   1.7  15.0   3:36p    SE
15  56.0  67.4   2:05p  42.8  11:55p   9.2   0.1  0.82   5.4  35.0   6:46a   WNW
16  47.9  57.8   5:40p  39.6   6:42a  17.1   0.0  0.00   7.0  29.0   6:48a   WNW
17  49.0  63.5   3:48p  32.1   6:20a  16.0   0.0  0.00   2.0  15.0   7:19p    NW
18  46.2  61.8  11:58p  36.3   4:45a  18.7   0.0  0.01   3.3  23.0  12:55p     S
19  66.9  74.4   3:31p  61.7  12:01a   0.7   2.6  0.05   6.8  30.0  11:23a    SW
20  64.9  69.5   1:08p  58.0  11:45p   1.2   1.1  0.84   5.5  29.0   1:48a   SSW
21  59.8  69.3   3:24p  53.3  11:56p   5.6   0.4  0.15   2.1  16.0   3:28p     S
22  53.6  62.8  11:00a  46.4   5:35a  11.4   0.0  1.73   2.0  16.0   3:55p    NE
23  53.3  62.8   4:44p  48.1   3:26a  11.7   0.0  0.22   2.2  14.0   8:59p    NE
24  54.5  64.2   2:31p  46.1  11:59p  10.5   0.0  0.04   4.2  23.0   3:21p   WNW
25  52.5  69.9   3:51p  38.2   6:11a  12.9   0.4  0.00   1.8  14.0   2:31p   WNW
26  47.2  50.1   1:07p  43.8  11:01p  17.7   0.0  0.90   1.8  13.0  11:06a     E
27  46.1  53.5  12:28p  40.8  11:57p  18.9   0.0  0.68   5.7  30.0   8:43a   WNW
28  44.7  52.0  11:16a  39.8  11:29p  20.3   0.0  0.07   2.2  19.0   3:05a   WNW
29  48.4  61.1   3:46p  32.7   4:41a  16.5   0.0  0.00   1.8  17.0  12:17p    NW
30  45.6  51.7   5:24p  38.7  11:59p  19.4   0.0  0.19   0.8  11.0   5:36p     N
-------------------------------------------------------------------------------------
    48.7  75.2    14    20.7     2   495.1   8.2  7.74   3.3  37.0     3     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.73 ON 04/22/19
Days of Rain: 20 (>.01 in) 13 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration