NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.5  58.9   2:05p  37.3   1:42a  16.4   0.0  0.00   1.4  15.0  11:12p   SSE
 2  46.1  48.7  10:05a  43.2  10:35p  18.9   0.0  0.04   0.9   9.0   1:08a     E
 3  50.4  62.3  12:58p  42.7   2:13a  14.6   0.0  0.04   1.2  12.0   1:09p     S
 4  54.3  59.6   4:13p  50.7  11:43p  10.7   0.0  0.07   0.1   4.0   3:06a   ENE
 5  50.6  54.0   4:34p  47.4  11:26p  14.4   0.0  0.10   0.5  10.0   2:10p     E
 6  52.7  66.0   2:27p  42.0  11:58p  12.3   0.0  0.00   1.5  11.0  11:08a    NE
 7  57.2  75.9   2:30p  38.6   5:47a   9.8   2.1  0.10   2.2  18.0   2:40p    SW
 8  59.1  69.1   3:19p  49.4  11:59p   6.5   0.6  0.01   1.5  13.0   1:19p   NNE
 9  52.5  65.3   1:37p  37.4   5:56a  12.5   0.0  0.00   1.7  16.0   7:00p    SE
10  55.0  66.0   6:41p  47.7   5:36a  10.1   0.0  0.09   3.0  22.0   9:28a     S
11  59.3  68.8   3:09p  53.0   7:05a   6.0   0.4  0.01   2.3  19.0  10:07a     N
12  43.6  53.5  12:01a  39.1   7:17p  21.4   0.0  0.92   0.2  10.0   6:55a   ENE
13  45.0  53.4   1:37p  39.2  12:00m  20.0   0.0  0.45   1.3  14.0  11:36a     E
14  42.0  46.0   4:10p  38.4   2:55a  23.0   0.0  0.16   0.8   9.0  11:05a   NNE
15  49.7  58.9   5:44p  41.0   4:55a  15.3   0.0  0.01   1.3  18.0  10:03a   NNE
16  55.5  69.7   2:15p  42.1   5:43a   9.8   0.3  0.02   0.8  16.0  12:56p     N
17  54.4  64.2   6:33p  43.0   3:43a  10.6   0.0  0.09   0.4  15.0  11:43p     W
18  61.4  75.4   3:44p  49.7   6:26a   5.8   2.2  0.00   1.7  16.0   9:19a   WNW
19  60.8  75.5   3:54p  47.3   5:01a   5.9   1.7  0.00   3.5  22.0   5:47p   SSW
20  69.9  82.9   1:44p  64.1   5:55a   0.1   5.0  0.55   2.5  24.0   1:59a    SW
21  60.4  68.0   3:12p  53.3   6:28a   4.9   0.3  0.00   4.5  32.0   4:02p     N
22  58.9  71.8   4:20p  47.6   6:04a   7.4   1.3  0.00   1.8  16.0   1:00p   NNE
23  57.7  67.9   1:41p  50.2   1:20a   7.4   0.1  0.09   3.3  23.0   1:39p   SSW
24  62.9  72.6   1:54p  53.9  12:00m   3.4   1.3  0.15   2.7  24.0   8:41a   NNE
25  61.7  77.2   2:35p  46.6   3:53a   6.3   3.1  0.06   2.0  15.0   3:00p   SSW
26  69.2  85.9   4:07p  50.7   1:01a   3.7   7.9  0.44   2.3  20.0   4:04p   WNW
27  69.3  79.8   3:59p  60.5   5:26a   0.9   5.2  0.00   0.8  12.0   2:12p    NE
28  54.3  61.8  12:01a  47.5  11:37p  10.7   0.0  0.29   0.3   9.0   9:31a   ENE
29  49.1  54.9   5:13p  45.2   4:57a  15.9   0.0  0.06   0.3   8.0   3:39a    NE
30  55.6  63.6   3:07p  48.4  12:12a   9.4   0.0  0.19   1.1  14.0   8:27p   SSW
31  65.2  76.0   1:05p  56.0   1:39a   3.0   3.2  0.52   0.7   9.0   9:32a   WNW
-------------------------------------------------------------------------------------
    55.9  85.9    26    37.3     1   317.1  34.7  4.46   1.6  32.0    21     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.92 ON 05/12/19
Days of Rain: 20 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration