NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.9  78.8   3:13p  53.8   6:34a   4.2   3.1  0.00   0.4  10.0   4:18p   ENE
 2  64.8  79.0   2:36p  54.9   6:41a   3.9   3.7  0.00   1.3  15.0   2:00p     S
 3  59.8  69.3   1:58p  49.4  12:00m   5.8   0.6  0.06   3.1  26.0   2:00p   WNW
 4  57.9  69.2   2:56p  41.1   5:26a   7.8   0.8  0.00   1.7  16.0   4:01p   WNW
 5  69.8  82.4   2:34p  59.2  12:54a   1.3   6.1  0.03   3.0  18.0   9:25a   SSW
 6  71.9  79.5   3:59p  67.3  11:55p   0.0   6.9  0.03   1.6  15.0  12:44a   SSW
 7  69.8  83.1   2:59p  58.9   5:07a   1.3   6.1  0.00   1.0  13.0   7:25p   SSW
 8  68.2  82.1   3:36p  55.9   5:59a   2.4   5.6  0.00   1.1  13.0   7:11p   WNW
 9  65.7  82.7   3:20p  49.2   5:57a   4.3   5.1  0.00   1.6  14.0   4:04p     S
10  66.0  81.1   2:31p  48.9   5:37a   4.2   5.3  0.28   1.7  15.0   4:49p   SSE
11  67.6  74.7   5:03p  56.0  12:00m   0.6   3.2  1.07   2.3  18.0   2:20p    NW
12  63.7  78.5   4:02p  48.9   5:38a   5.1   3.8  0.00   1.7  15.0   6:21p    NW
13  52.8  56.7  12:01a  49.5  11:57p  12.2   0.0  0.52   0.7  10.0   1:37p   ENE
14  60.6  72.1   1:56p  49.2  12:28a   5.7   1.2  0.00   2.6  23.0   5:33p   WNW
15  67.1  80.6   2:41p  52.6   6:10a   3.4   5.5  0.00   3.1  23.0   2:51p   SSW
16  66.9  70.8   1:38p  62.3   5:02a   0.3   2.2  0.24   1.7  17.0   3:31a     W
17  68.6  77.0   5:40p  61.2   5:14a   0.7   4.3  0.00   0.7  10.0   4:27p    NW
18  66.3  71.8  12:36p  62.9   2:55a   0.5   1.8  0.09   0.2  10.0   4:57p     S
19  68.2  76.5   3:37p  64.5   1:48a   0.1   3.2  0.00   1.3  12.0   5:27p     S
20  66.5  70.0   6:52p  63.1   4:57a   0.5   2.0  0.39   1.1  13.0   3:43p   SSE
21  65.1  69.0   1:24p  60.2   6:43a   1.2   1.3  0.16   0.9  14.0   2:12p   WNW
22  66.3  77.7   1:33p  57.3   4:57a   2.2   3.5  0.04   1.8  20.0   2:04p   WNW
23  69.9  83.4   3:28p  53.5   5:14a   2.8   7.8  0.02   1.9  21.0  11:06a    NW
24  72.3  85.1   3:39p  56.9   5:29a   1.2   8.5  0.00   1.2  12.0   2:39p   WNW
25  66.7  72.6  11:44a  59.2   4:47a   1.3   2.9  0.15   1.6  20.0   4:56p     S
26  72.8  83.1   4:03p  66.7   4:00a   0.0   7.8  0.00   0.5   7.0   9:00p   ENE
27  74.5  88.0   2:23p  62.8   6:00a   0.2   9.7  0.00   0.9  13.0   1:03p   WNW
28  75.0  90.1   3:46p  61.7   5:20a   0.5  10.5  0.00   0.9  11.0   4:02p    NW
29  73.9  83.5   3:07p  65.5  12:39a   0.0   8.9  0.03   1.0  14.0   4:31p    NW
30  66.9  73.5   9:55a  59.3  11:57p   0.9   2.8  0.11   1.0  13.0   1:04p   WNW
-------------------------------------------------------------------------------------
    67.0  90.1    28    41.1     4    74.6 134.2  3.22   1.5  26.0     3     WNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.07 ON 06/11/19
Days of Rain: 15 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration