NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6  69.7  81.7   3:46p  55.9   5:42a   1.9   6.1  0.00   0.8  10.0   3:46p    SW
 7  72.2  83.5  12:53p  63.1   2:47a   0.2   7.4  1.53   2.3  25.0   1:13p    SW
 8  74.5  84.6   3:41p  67.0  12:03a   0.0   9.5  0.58   2.0  15.0   3:32p   SSW
 9  71.8  83.2   2:49p  61.0  12:00m   0.3   7.1  0.00   1.7  15.0  12:14p   WNW
10  67.0  77.2   3:45p  58.2   2:15a   2.0   4.0  0.00   1.9  16.0  11:14a   WNW
11  65.2  77.1   2:55p  52.4   5:46a   3.7   3.9  0.00   1.4  15.0   2:56p    NW
12  71.2  83.7   3:51p  57.2   6:34a   2.1   8.2  0.00   1.9  13.0   1:45p   NNW
13  72.3  76.4   5:20p  68.0   6:20a   0.0   7.3  0.01   1.6  13.0  11:46a    SW
14  70.5  78.3   1:42p  61.2  11:58p   0.2   5.7  0.00   0.6   8.0   5:13a   ENE
15  68.9  83.0   1:45p  57.3   5:55a   2.1   6.1  0.00   0.5   7.0   3:54p    SE
16  71.4  86.6   2:56p  60.5   4:03a   1.0   7.5  0.00   0.9  10.0   7:39p   SSE
17  73.7  81.1   3:14p  68.1   5:43a   0.0   8.7  0.00   1.4  12.0   4:16p     S
18  77.4  89.1   2:02p  68.4   7:10a   0.0  12.4  0.01   1.2  13.0   7:05p    NW
19  77.2  91.9   3:01p  69.6  11:57p   0.0  12.2  0.01   1.8  16.0   4:21p     W
20  75.5  89.6   2:19p  64.1   5:45a   0.0   9.1  0.00   1.0   9.0   2:32p   WNW
21
22
23  64.5  68.0   8:01p  59.7  11:58p   0.2   0.1  0.00   0.3   2.0   8:06p     W
24  63.5  75.5   2:05p  53.0   6:31a   4.0   2.5  0.00   0.7   6.0   8:10a   WNW
25  60.1  68.8   1:57p  51.9  11:58p   5.3   0.4  0.00   0.8  11.0   2:03p     E
26  60.4  75.9   2:26p  49.8   6:16a   6.9   2.3  0.00   0.7  12.0   2:21p   ESE
27  62.6  78.0   2:02p  46.9   6:28a   5.8   3.4  0.00   1.0  11.0  12:09p   ESE
28  67.4  79.0  11:56a  57.1   6:41a   1.5   3.9  2.44   0.6  11.0   1:58p     S
29  71.0  82.3   1:24p  61.4  11:59p   0.2   6.2  0.01   1.1  15.0  12:12p    NW
30  69.7  83.8   3:03p  54.6   6:53a   2.7   7.4  0.00   1.6  15.0  10:46a    NW
31  66.5  77.4   2:08p  56.6   7:02a   2.4   4.0  0.00   0.8  12.0  10:34a    NW
-------------------------------------------------------------------------------------
    69.3  91.9    19    46.9    27    42.5 145.4  4.59   1.2  25.0     7      NW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.44 ON 08/28/19
Days of Rain: 3 (>.01 in) 3 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration