NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16  48.9  62.1   1:18p  33.6   7:16a  15.3   0.0  0.20   1.2  15.0  11:30a     E
17  51.0  57.7  12:58a  46.9   8:05a  14.0   0.0  1.27   4.6  29.0   4:02p   WNW
18  49.6  57.1   2:13p  42.1  12:00m  15.3   0.0  0.14   2.0  21.0   1:04p   WNW
19  44.0  58.9   2:54p  33.1   7:23a  21.0   0.0  0.05   0.8  13.0  12:10p    NW
20  46.8  60.7   1:40p  33.8   6:28a  18.1   0.0  0.03   0.3   7.0   2:15p   WNW
21  52.6  65.0   1:57p  43.0  11:33p  12.4   0.0  0.02   0.7  12.0  12:02p   ENE
22  51.0  57.8  12:51p  42.3  12:38a  14.0   0.0  0.11   0.7   9.0   3:37p   ENE
23  54.9  65.5   1:42p  39.6  11:54p  10.1   0.0  0.52   1.5  20.0   1:30p   WNW
24  50.4  67.1   2:56p  34.2   7:13a  14.7   0.1  0.00   1.8  17.0   3:29p   WNW
25  54.0  65.3  12:26p  42.5   7:23a   8.1   0.0  0.00   0.7   7.0  12:18p    NW
26  46.9  59.0   3:39p  39.9  11:05p   6.3   0.0  0.00   0.1   4.0   3:50p   ENE
27  47.0  51.4   8:02p  40.8  12:01a  18.0   0.0  1.42   1.3  11.0   9:33p     E
28  49.5  53.4   3:00p  47.0   4:35a  15.5   0.0  0.01   0.9  13.0  12:01a   ENE
29  51.0  54.8   4:14p  47.4   3:27a  14.0   0.0  0.03   0.4   8.0   3:35p    SE
30  56.6  63.1   3:25p  51.4   1:07a   8.4   0.0  0.11   0.4   9.0  11:58a     S
31  64.1  69.2  11:53p  58.0  12:04a   2.3   1.4  0.23   4.6  33.0  10:54p     S
-------------------------------------------------------------------------------------
    51.1  69.2    31    33.1    19   207.5   1.5  4.14   1.4  33.0    31     ENE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.42 ON 10/27/19
Days of Rain: 12 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration