NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.8  70.3  12:51a  34.8  12:00m  13.0   0.8  0.10   6.3  42.0  12:44a   WNW
 2  37.7  51.9   2:46p  28.2   7:29a  27.2   0.0  0.01   0.7   8.0  10:00a    NW
 3  38.7  53.3  12:24p  29.1   6:43a  26.2   0.0  0.00   1.6  18.0   1:36p   NNW
 4  40.5  54.4   1:12p  27.2   6:33a  24.5   0.0  0.00   1.4  13.0  12:00p     S
 5  45.4  53.2  12:43p  34.9   2:12a  19.6   0.0  0.28   0.6  10.0  11:04a   SSW
 6  40.5  52.3  12:52p  28.9  11:55p  24.4   0.0  0.00   1.7  16.0  12:06p    NW
 7  42.8  56.3   1:50p  28.3   1:48a  22.0   0.0  0.29   2.1  21.0   9:18a   SSW
 8  30.9  38.4  12:01a  24.8  11:12p  34.0   0.0  0.01   4.4  21.0  11:16a   NNW
 9  28.3  40.2   1:25p  18.2   6:43a  36.5   0.0  0.00   1.5  12.0   2:45p    NW
10  35.6  52.0   1:43p  23.3   1:35a  29.4   0.0  0.00   1.6  18.0  11:28a   WSW
11  43.0  55.8  12:23p  31.5  12:11a  22.0   0.0  0.00   0.7   8.0   1:11p    NE
12  33.8  42.2  12:01a  21.1  11:56p  31.2   0.0  0.08   3.5  29.0  11:12p    NW
13  21.8  29.3   1:54p  15.1  12:00m  42.9   0.0  0.00   4.7  22.0   1:41a   NNW
14  25.6  37.3   3:25p  13.7   6:49a  39.3   0.0  0.00   0.8  11.0  11:55a    NW
15  36.2  52.2   1:31p  22.9   6:50a  28.8   0.0  0.00   2.1  16.0   1:43p    NW
16  29.6  37.4   1:08a  23.1  11:47p  35.4   0.0  0.00   2.9  16.0   1:33a   NNE
17  28.8  33.8   2:02p  21.1   3:30a  36.1   0.0  0.00   2.4  11.0   2:42p    NE
18  36.4  39.3   2:42p  32.7   1:06a  28.5   0.0  0.04   3.3  18.0   7:07a    NE
19  40.2  44.0   2:00p  38.1   6:56a  24.7   0.0  0.33   0.6   8.0   1:01p    NW
20  37.7  39.7  12:01a  33.7  11:57p  27.3   0.0  0.20   1.9  12.0  10:36p   NNW
21  36.6  49.9   1:13p  30.3   4:44a  28.3   0.0  0.01   1.7  10.0   9:49a    NW
22  43.3  53.5  11:55a  34.7  11:46p  21.7   0.0  0.17   4.6  34.0   7:50p   WNW
23  34.4  44.8   1:47p  25.0   6:55a  30.6   0.0  0.00   2.2  21.0   1:11a   WNW
24  36.8  40.7  12:44p  32.4  12:01a  28.1   0.0  1.12   3.9  25.0  11:15p    NE
25  42.8  51.8   1:32p  35.7   7:22a  22.1   0.0  0.00   2.6  21.0  12:29a   WNW
26  44.7  60.5   1:35p  31.0   6:43a  20.3   0.0  0.00   1.9  18.0   2:42p    SW
27  42.7  50.6   2:14p  31.3   5:49a  22.2   0.0  0.18   1.2  24.0  11:17p   WNW
28  40.7  47.4  12:01a  31.6  12:00m  24.3   0.0  0.02   7.0  26.0   3:32a   NNW
29  33.6  40.3  12:25p  29.9   4:46a  31.4   0.0  0.00   5.4  19.0  12:22p   NNW
30  29.4  36.5   1:47p  22.7  11:56p  35.4   0.0  0.00   5.3  21.0  11:51a   NNW
-------------------------------------------------------------------------------------
    37.0  70.3     1    13.7    14   837.4   0.8  2.84   2.7  42.0     1      NW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 1.12 ON 11/24/19
Days of Rain: 11 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration