NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.1  31.6  11:59p  15.8   6:22a  39.7   0.0  0.00   1.1  12.0  11:52p     E
 2  30.3  33.8   4:28a  27.2   9:02p  34.7   0.0  0.01   4.5  22.0   9:33p    NE
 3  29.3  32.9   1:46p  26.7  11:59p  35.5   0.0  0.01   4.9  20.0  12:53a    NW
 4  30.1  36.8   2:20p  21.2   2:55a  34.8   0.0  0.07   1.5  12.0  12:42a   WNW
 5  32.7  41.1  12:37p  25.8   4:05a  32.3   0.0  0.31   4.1  24.0  11:07a   WNW
 6  29.3  35.4   1:33p  18.5   6:01a  35.5   0.0  0.02   1.8  21.0  11:36p   WNW
 7  24.9  32.7   1:00p  11.4  11:59p  39.9   0.0  0.00   2.8  16.0  11:03a    NW
 8  22.5  35.3  12:37p   5.5   7:01a  42.3   0.0  0.01   1.8  14.0   2:27p   SSW
 9  44.5  54.8  10:36p  33.1   1:25a  20.4   0.0  1.09   2.8  20.0  12:49p     S
10  51.1  56.7  11:09a  36.8  11:59p  13.8   0.0  0.26   3.3  21.0   6:43p    SW
11  28.5  36.9  12:01a  20.7  11:02p  36.4   0.0  0.12   1.2  12.0   4:22a   WNW
12  22.7  30.2   1:55p  15.0   7:31a  42.0   0.0  0.02   1.6  20.0   1:26a   WNW
13  27.3  34.4   2:44p  16.7   2:32a  37.7   0.0  0.18   0.2   3.0  11:30a   NNW
14  47.0  58.3   6:31p  33.7  12:02a  18.0   0.0  1.29   2.3  31.0  11:45p    NW
15  40.6  50.1  12:01a  30.2  11:52p  24.3   0.0  0.00   8.2  32.0   5:46a   WNW
16  28.7  32.1   2:48p  25.1   8:17p  36.1   0.0  0.00   3.2  21.0   3:07a    NW
17  27.9  31.3   4:10p  24.7   7:04a  37.0   0.0  0.12   1.3   8.0   1:44p    NE
18  28.2  33.8   1:08p  18.1  11:55p  36.7   0.0  0.03   2.3  20.0   8:18p    NW
19  14.8  20.8   2:09p   9.4   6:57a  50.0   0.0  0.00   6.4  27.0   1:51a   WNW
20  19.8  29.2   1:59p  13.1   1:43a  44.9   0.0  0.00   3.3  21.0   5:15a    NW
21  23.1  31.8   1:33p  12.0   4:28a  41.6   0.0  0.03   0.7   7.0   1:33p    NW
22  31.3  41.4   1:18p  22.5   1:53a  33.5   0.0  0.08   1.6  11.0   6:02a     W
23  39.4  53.9   1:19p  24.0   7:15a  25.5   0.0  0.20   2.0  17.0   8:26p   WNW
24  35.8  44.5   1:23p  22.9  11:56p  29.1   0.0  0.01   2.6  17.0   1:54a   NNW
25  30.2  42.5   1:00p  22.2   1:31a  34.7   0.0  0.00   0.8  10.0   1:34p   SSW
26  32.4  39.5  12:39p  26.1   1:49a  32.6   0.0  0.00   1.1  10.0   2:11p     E
27  40.3  49.3   4:13p  31.2  12:01a  24.6   0.0  0.00   2.1  21.0  12:26p   SSW
28  38.8  48.7   1:47p  27.9  10:42p  26.1   0.0  0.00   3.0  19.0  11:59p    NW
29  35.4  44.3   2:04p  25.8   7:34a  29.6   0.0  0.17   1.3  12.0  12:20a    NW
30  33.7  35.8   9:05a  32.6   8:46p  31.2   0.0  0.92   2.6  13.0   9:45a     E
31  34.8  38.1   4:51a  32.9   8:55a  30.1   0.0  0.40   2.3  14.0   9:35a   WNW
-------------------------------------------------------------------------------------
    31.6  58.3    14     5.5     8  1030.6   0.0  5.35   2.5  32.0    15      NW

Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 1.29 ON 12/14/19
Days of Rain: 17 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration