NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6  32.9  35.7   2:16p  28.6   3:41a  28.3   0.0  0.07   1.1  11.0   9:45p    NE
 7  32.9  49.4   3:16p  25.2  12:00m  31.9   0.0  0.37   4.5  36.0   3:17p   WNW
 8  26.9  35.1   1:26p  21.1  12:00m  38.0   0.0  0.00   5.5  31.0   9:26a   WNW
 9  26.5  34.8   3:29p  14.5   6:19a  38.4   0.0  0.01   1.1  12.0   5:23p    SE
10  39.2  43.0   2:56p  32.6  12:03a  25.7   0.0  0.21   2.7  20.0   8:32a    SW
11  37.2  39.2  12:18p  35.9   1:23a  27.8   0.0  0.22   0.7  10.0  11:23p    NW
12  37.1  44.0   1:11p  32.2   4:52a  27.8   0.0  0.00   3.6  19.0   5:31a   WNW
13  34.6  37.3  12:01a  32.4   2:44a  30.3   0.0  0.60   0.8  15.0  12:31a   WNW
14  23.6  33.9  12:01a  10.9  11:57p  41.1   0.0  0.00   4.3  21.0  12:11p   NNW
15  18.1  32.0   2:31p   6.3   6:46a  46.8   0.0  0.00   2.5  14.0   8:11p   WNW
16  32.1  42.4   2:06p  23.1  12:01a  32.8   0.0  0.01   2.1  18.0   2:41a   WSW
17  31.8  45.5   3:00p  22.3   6:49a  33.1   0.0  0.00   2.2  18.0  10:40a    NW
18  31.7  36.9   1:13p  23.6  12:01a  33.3   0.0  0.38   1.0  11.0   2:38p   ESE
19  35.9  42.9  11:08a  26.7  12:00m  29.0   0.0  0.01   5.3  37.0  11:59a   WNW
20  25.5  32.6  12:16p  18.4   6:53a  39.4   0.0  0.00   3.3  21.0  12:01a    NW
21  22.4  33.4   3:22p  13.0   6:46a  42.3   0.0  0.00   2.1  13.0   9:43a   NNW
22  32.4  46.7   2:02p  21.5   7:10a  32.5   0.0  0.00   2.6  17.0  12:13p   WNW
23  36.6  56.8   3:02p  21.1   6:47a  28.4   0.0  0.00   1.7  15.0   2:14p     W
24  43.3  64.7   1:55p  23.8   6:28a  21.6   0.0  0.00   2.1  17.0  11:24a    SW
25  45.0  54.0   1:47p  37.3   6:45a  20.0   0.0  0.32   0.5   6.0   8:20a    SE
26  43.0  48.4   2:14p  40.2   7:24a  22.0   0.0  0.08   1.6  12.0   2:15p     E
27  39.4  49.7   9:13a  28.9  11:44p  25.5   0.0  0.66   6.5  32.0  10:31a   WNW
28  30.7  39.1   1:26p  23.2  11:58p  34.2   0.0  0.00   4.7  24.0   9:17a     W
29  25.5  36.8   1:52p  17.8   4:48a  39.2   0.0  0.00   3.8  21.0  12:48p   WNW
-------------------------------------------------------------------------------------
    32.7  64.7    24     6.3    15   769.4   0.0  2.94   2.8  37.0    19     WNW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.66 ON 02/27/20
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration