NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.9  34.1   3:11p  16.4   5:45a  40.9   0.0  0.00   3.3  20.0   1:28p   WNW
 2  39.7  58.2   2:42p  18.0  12:08a  25.3   0.0  0.00   3.7  27.0   4:52p   SSW
 3  52.2  66.6   1:33p  42.6   6:45a  12.8   0.0  0.06   3.4  17.0   5:32p   SSW
 4  44.5  50.1   2:34p  35.7   8:18p  20.5   0.0  0.04   6.5  35.0   3:10a   WNW
 5  40.1  53.5   2:20p  27.9  11:46p  24.8   0.0  0.00   3.2  25.0   4:19a   WNW
 6  36.6  52.2  12:04p  24.9   6:35a  28.4   0.0  0.01   2.9  24.0   8:28p     E
 7  35.5  44.4   2:20p  27.4  11:33p  29.4   0.0  0.00   5.6  22.0   2:38p   NNE
 8  39.7  54.9   4:30p  24.5   1:58a  24.2   0.0  0.00   3.3  18.0   9:40a   WNW
 9  56.6  75.1   3:22p  32.7  12:06a  10.4   1.9  0.00   3.5  19.0   1:18p     W
10  58.1  69.4   1:39p  45.0   7:06a   7.2   0.4  0.00   3.1  27.0   3:40p   WSW
11  49.0  58.1  12:34a  39.2  11:59p  16.0   0.0  0.00   2.6  19.0   3:15a   WNW
12  39.9  50.4   3:25p  29.0   4:39a  25.1   0.0  0.00   1.3  10.0  11:42a   ESE
13  47.2  60.5   4:40p  38.4   3:15a  17.8   0.0  0.45   4.5  33.0   5:00p   ESE
14  43.6  52.0   2:45p  35.7   7:17a  21.3   0.0  0.00   5.7  26.0   9:37a   WNW
15  40.8  49.8   2:38p  30.8  11:59p  24.2   0.0  0.00   3.3  15.0   4:00p   NNW
16  31.9  43.2   2:46p  22.9   7:16a  33.1   0.0  0.00   2.4  11.0   9:18a   ESE
17  37.5  46.7   6:12p  29.5   1:58a  27.4   0.0  0.07   1.6  17.0   9:32p    SE
18  43.4  58.5   2:57p  28.3   7:29a  21.6   0.0  0.00   2.5  16.0  12:24a   NNW
19  40.3  44.3   1:16p  36.7   6:01a  24.6   0.0  0.69   2.0  16.0   3:40p   ENE
20  52.1  66.5   4:45p  38.5   2:40a  13.0   0.1  0.05   3.3  30.0   5:14p    SW
21  43.5  59.5  12:01a  31.6  11:59p  21.4   0.0  0.00   4.9  32.0  12:33a   NNE
22  31.7  44.0   3:31p  23.7   6:52a  33.3   0.0  0.00   2.3  14.0   9:13a    NE
23  31.8  39.0  12:32p  25.6   2:52a  33.2   0.0  1.17   2.2  16.0  12:33p   ESE
24  39.3  49.4   2:02p  32.7  12:00m  25.6   0.0  0.49   3.4  15.0   3:56a   NNW
25  37.4  41.6   3:37p  31.0  12:36a  27.6   0.0  0.03   1.6  15.0   4:38p   ENE
26  42.8  56.9   3:19p  31.6   5:17a  22.2   0.0  0.00   2.5  13.0  11:23a   NNE
27  51.5  62.5   2:59p  43.1  12:03a   9.3   0.0  0.00   4.0  21.0   2:53p    NW
28
29  38.7  39.2  10:46p  38.5  11:23p   1.4   0.0  0.08   3.5  12.0  11:25p    NE
30  39.1  42.2   3:12p  35.8  11:59p  25.9   0.0  0.07   3.0  14.0  12:10a    NE
31  37.9  49.3   3:17p  29.0  11:55p  27.0   0.0  0.02   2.5  12.0  10:32a    NE
-------------------------------------------------------------------------------------
    41.5  75.1     9    16.4     1   674.9   2.4  3.23   3.3  35.0     4     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 1.17 ON 03/23/20
Days of Rain: 12 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration