NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.4  45.2   5:11p  27.4   5:12a  27.5   0.0  0.01   2.4  15.0  10:49a    NE
 2  42.5  51.2   1:20p  38.3   8:49p  22.5   0.0  0.18   6.3  22.0   8:30p   NNW
 3  43.4  45.6   2:45p  39.2  12:01a  21.5   0.0  0.97   5.5  25.0   7:41p    NE
 4  44.0  53.7   3:47p  38.7   6:53a  21.0   0.0  0.06   2.5  16.0  12:29a    NE
 5  47.5  58.5   2:38p  40.5   2:24a  17.5   0.0  0.00   1.9  13.0   5:15p     S
 6  49.5  64.2   2:54p  35.8   6:24a  15.5   0.0  0.00   2.7  18.0   6:14p    NW
 7  52.0  63.9   2:18p  43.1   1:43a  13.0   0.0  0.00   3.0  19.0  11:32a    NW
 8  46.5  55.0   3:42p  39.2   9:53p  18.5   0.0  0.12   1.2   9.0   2:47p   ESE
 9  43.2  47.6   4:37p  37.4   2:50a  21.8   0.0  0.65   4.3  32.0  12:40p   WNW
10  41.1  49.6   2:07p  37.2   5:38a  23.9   0.0  0.03   6.8  35.0  10:22a   WNW
11  41.8  52.1   2:40p  33.0   6:27a  23.2   0.0  0.00   5.3  29.0  12:16p   WNW
12  46.0  63.6   4:04p  27.7   4:07a  19.0   0.0  0.00   3.3  20.0   2:39p   SSW
13  55.9  59.8   3:08p  48.0  12:07a   9.1   0.0  1.35   6.5  48.0   2:55p     S
14  50.7  60.4   3:18p  42.9   6:47a  14.3   0.0  0.00   4.1  24.0  12:57a   WNW
15  43.9  54.2   2:41p  30.3  11:58p  21.0   0.0  0.00   3.0  24.0   4:38p   WNW
16  38.3  48.6   3:15p  28.8   1:59a  26.7   0.0  0.00   3.9  24.0   3:39p   WNW
17  41.0  51.7   2:34p  29.9   4:06a  23.9   0.0  0.00   4.1  26.0  10:58a   WNW
18  35.1  42.0  12:01a  32.1  11:24p  29.8   0.0  0.65   1.2  10.0  10:49a    NE
19  46.1  62.9   2:53p  28.9   6:00a  18.9   0.0  0.13   3.5  21.0   2:42p    SW
20  44.3  51.9   3:41p  31.6  11:58p  20.7   0.0  0.00   1.6  13.0  12:38p   NNE
21  39.1  54.0  10:28a  28.5   3:33a  25.9   0.0  0.52   3.8  34.0   5:33p     S
22  37.3  44.9   5:13p  31.9   4:16a  27.6   0.0  0.00   7.5  34.0   2:12p   WNW
23  42.4  55.7   3:46p  25.9   6:06a  22.6   0.0  0.00   3.1  20.0  12:50p   WNW
24  41.2  44.5   6:04p  37.1  11:56p  23.8   0.0  0.24   1.6  13.0   3:05p    NE
25  49.3  67.7   3:47p  31.9   4:00a  15.9   0.2  0.01   2.1  16.0   4:48p    NW
26  43.9  52.8  12:30p  38.4   3:44a  21.0   0.0  0.18   2.5  19.0   9:02p     E
27  39.1  41.4  12:48a  36.3  11:06p  25.9   0.0  0.50   4.8  21.0   5:10a    NE
28  45.2  58.9   3:53p  37.0  12:01a  19.7   0.0  0.00   2.9  16.0  12:47p     N
29  48.7  63.1   2:51p  33.9   5:21a  16.3   0.0  0.00   2.3  12.0   6:29p   ESE
30  47.3  53.4   5:15p  43.1   8:23a  17.7   0.0  0.33   2.8  16.0   6:16p   ESE
-------------------------------------------------------------------------------------
    44.1  67.7    25    25.9    23   625.7   0.2  5.93   3.6  48.0    13     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.35 ON 04/13/20
Days of Rain: 14 (>.01 in) 12 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration