NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.0  68.6   4:20p  49.9  12:02a   8.2   0.2  0.80   2.2  24.0   5:13a   WNW
 2  57.2  70.5   3:46p  43.9   5:59a   8.5   0.7  0.01   4.0  22.0   2:41p    NW
 3  65.4  79.6   4:25p  52.4  12:03a   4.0   4.4  0.00   3.0  21.0   5:12p   WNW
 4  59.9  71.4  12:17p  47.5  12:00m   6.0   0.9  0.01   4.4  28.0   4:48p   WNW
 5  50.1  59.3   5:11p  41.3   5:52a  14.9   0.0  0.00   3.8  21.0   1:43p   NNE
 6  47.0  62.3   2:33p  33.0   5:50a  18.0   0.0  0.03   1.3  11.0   3:10p     E
 7  51.6  65.5   3:54p  37.5   4:55a  13.4   0.0  0.01   2.4  19.0  12:27p   WNW
 8  47.9  57.9   1:22p  40.6  11:57p  17.0   0.0  0.31   3.4  20.0  11:23a   WNW
 9  38.2  43.8   1:03p  34.4   9:03a  15.9   0.0  0.12   6.0  32.0  10:52a   WNW
10  55.0  61.4   3:31p  45.0  12:00m   4.6   0.0  0.00   4.4  28.0   5:23p   WNW
11  47.5  63.8  10:19a  34.9   5:48a  17.5   0.0  0.33   2.4  24.0   2:26p     S
12  47.2  56.4   3:08p  39.2   5:49a  17.8   0.0  0.00   4.9  28.0   3:33p   WNW
13  47.2  59.6   4:38p  33.4   5:55a  17.8   0.0  0.00   3.8  21.0   1:17a   WNW
14  55.3  71.6   3:10p  33.8   4:41a  11.1   1.4  0.00   2.6  17.0   2:17p    NW
15  64.7  82.3   3:49p  52.0   5:40a   4.9   4.5  0.61   2.3  19.0   6:39p   SSW
16  62.2  70.2   1:38p  48.8  11:57p   3.8   1.0  0.10   2.6  16.0  10:28a     N
17  57.1  68.1   1:57p  47.0   1:02a   8.1   0.2  0.00   1.6  14.0   3:01p   SSW
18  56.7  66.0   3:57p  46.2  11:58p   8.3   0.0  0.00   0.7   7.0  12:37p   ESE
19  52.8  63.2  12:59p  44.2   5:17a  12.1   0.0  0.00   1.9  17.0  10:07a     E
20  54.1  70.0   3:43p  38.5   5:39a  11.6   0.6  0.00   1.0  10.0  11:52a   ESE
21  59.3  79.0   2:33p  39.0   5:38a   9.5   3.7  0.00   2.0  16.0   1:12p   NNW
22  67.9  82.9   3:42p  52.0   1:06a   3.7   6.6  0.00   2.9  19.0   8:25a     W
23  59.6  69.0   9:11a  44.9  11:59p   5.8   0.4  0.00   1.7  17.0  10:11a     E
24  53.4  66.7   2:45p  42.9   4:43a  11.6   0.1  0.00   1.1   9.0   6:37a     E
25  57.1  70.5   4:41p  48.7   2:46a   8.7   0.9  0.01   0.5   6.0   2:31p    NE
26  68.8  87.5   3:17p  53.3   5:31a   3.5   7.3  0.00   1.3  13.0   4:34p   SSW
27  71.7  87.3   3:08p  59.7   2:57a   1.3   8.0  0.00   2.6  16.0   6:31p   SSW
28  70.0  76.8   1:21p  63.5   4:05a   0.1   5.2  0.01   2.8  16.0  10:34a   SSW
29  72.3  79.8   3:01p  68.2  12:42a   0.0   7.3  0.01   4.0  24.0   3:29p   SSW
30  70.8  79.1   5:07p  59.4  10:44p   0.3   6.1  0.09   2.4  16.0  12:51a   WNW
31  59.8  66.4   2:22p  48.7  11:59p   5.3   0.1  0.00   2.5  18.0   2:08p   NNE
-------------------------------------------------------------------------------------
    57.6  87.5    26    33.0     6   273.3  59.6  2.45   2.7  32.0     9     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.80 ON 05/01/20
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration