NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.5  63.5   4:04p  39.2   5:37a  12.5   0.0  0.00   1.5  17.0   6:59p    NW
 2  57.1  72.0   3:40p  41.1   5:29a   9.1   1.1  0.04   1.1  16.0   2:24p   WNW
 3  67.4  78.9  12:17p  54.8   2:59a   3.1   5.5  0.00   1.3  15.0   5:22p   WNW
 4  72.8  87.9   4:08p  55.4   5:49a   2.0   9.8  0.00   1.7  13.0  12:12p     N
 5  72.4  80.1   5:17p  67.3   6:41a   0.0   7.4  0.01   2.2  14.0   3:52a     N
 6  72.0  89.2   2:42p  58.4  11:58p   0.4   7.5  0.65   1.9  24.0   3:13p     N
 7  61.1  69.2   4:22p  54.3  11:59p   4.4   0.4  0.01   1.5  18.0   4:06p   WNW
 8  63.2  77.5   3:42p  48.9   5:22a   5.6   3.9  0.00   1.3  15.0  12:35p    NW
 9  66.8  82.7   3:28p  53.0   1:00a   3.4   5.2  0.00   0.5   8.0   1:04p    NW
10  67.8  78.0   2:59p  59.8   4:46a   1.2   3.9  0.00   0.7   8.0   1:09p   ENE
11  68.7  71.9  11:22a  63.2  12:01a   0.0   3.7  0.61   3.6  22.0   8:01a     S
12  72.4  83.0   2:21p  63.6  11:08p   0.0   7.5  0.00   1.3  13.0   2:40p    NW
13  63.9  73.8   4:32p  54.8   5:58a   3.2   2.1  0.00   1.2  10.0   1:58a     N
14  60.1  73.0   3:22p  48.5   5:57a   6.5   1.6  0.00   0.7  12.0  11:29a    NW
15  60.1  72.4   2:06p  49.7   1:09a   6.1   1.2  0.00   0.6  10.0   3:23p    NE
16  62.4  77.6   2:19p  47.8   5:39a   6.4   3.7  0.00   0.6  10.0   4:30p    SE
17  66.4  85.8   2:22p  45.8   5:24a   5.6   6.9  0.00   1.0  11.0   8:07p     S
18  62.3  72.2   9:47a  58.9   4:10a   1.3   0.2  0.00   0.6   8.0   8:41a   SSW
19
20
21
22
23
24
25
26
27  68.4  83.8  11:44a  56.7   5:50a   1.5   4.7  0.15   0.7  11.0   3:31p   NNE
28  69.8  85.5   2:22p  60.1   5:53a   0.8   5.6  1.45   1.1  19.0   8:22p    NW
29  66.7  69.8   5:26p  63.7   5:05a   0.2   1.9  0.72   0.1   5.0  10:42a    NE
30  66.1  74.0   4:08p  62.9   6:16a   0.5   1.7  0.14   0.2   5.0   3:43p   ENE
-------------------------------------------------------------------------------------
    65.5  89.2     6    39.2     1    73.8  85.5  3.78   1.2  24.0     6       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.45 ON 06/28/20
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration