NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.4  78.6   1:39p  63.5   5:35a   0.3   3.7  0.05   0.4  16.0   2:50p   WNW
 2  74.0  88.6   3:15p  60.0   4:48a   0.9   9.8  0.00   0.8  11.0   7:05p    NW
 3  69.3  75.0   7:49a  63.2  11:11p   0.2   4.5  0.00   0.9   9.0   8:25a    NE
 4  71.0  84.7   3:20p  62.2   2:37a   0.7   6.8  0.00   0.7   7.0   8:50p   ENE
 5  74.4  88.0   4:08p  65.1   3:20a   0.0   9.4  0.00   1.3  11.0   8:26p    SW
 6  70.3  80.9   2:08p  63.9   4:00a   0.1   5.5  0.00   0.5   7.0  12:48p   ENE
 7  70.2  80.7  12:24p  63.4   5:55a   0.2   5.4  0.00   2.2  18.0   3:44p     S
 8  74.7  84.9   3:49p  65.5  12:37a   0.0   9.7  0.00   2.6  17.0  12:50p     S
 9  79.9  91.9   4:14p  71.3   2:52a   0.0  14.9  0.00   1.7  15.0   6:01p   WSW
10  75.8  83.2   1:02p  69.6   3:34a   0.0  10.8  0.15   1.1  15.0  11:41p   SSE
11  78.4  88.1   2:12p  72.4   1:34a   0.0  13.4  0.01   4.3  24.0   3:47p   SSW
12  78.5  86.9   3:42p  71.3   5:31a   0.0  13.5  0.00   2.6  15.0  11:06a   WSW
13  75.0  85.5  11:58a  67.1  11:44p   0.0  10.0  0.01   1.4  13.0  11:57a   WNW
14  71.3  81.4   3:12p  64.7   4:26a   0.0   6.4  0.02   0.7   9.0   3:11p     W
15  67.6  76.8   4:25p  59.0  11:57p   0.4   3.0  0.00   0.4   7.0   3:14p    NE
16  66.2  77.7   2:06p  56.2   2:51a   2.7   3.9  0.00   0.7   9.0  12:00p   ESE
17  65.0  71.8   6:06p  58.5   3:12a   2.2   2.3  0.30   1.4  12.0   2:33p     S
18  76.9  91.9   2:24p  63.6   5:44a   0.1  12.0  0.00   1.1  10.0  11:34a    NW
19  81.0  96.0   2:35p  66.5   5:42a   0.0  16.0  0.00   2.5  16.0   4:12p    NW
20  81.6  92.2   4:13p  74.7  12:00m   0.0  16.6  0.00   2.0  13.0  11:43a    NW
21  77.2  88.8   2:42p  65.4   6:03a   0.0  12.2  0.00   1.2  15.0   3:36p    NW
22  75.0  89.3   3:57p  67.0   3:14a   0.0  10.0  0.06   0.8  11.0   5:22p   WNW
23  76.0  88.7  12:33p  70.6   1:48a   0.0  11.0  0.04   1.1  16.0   4:25p     S
24  75.5  84.5   4:33p  69.0   6:25a   0.0  10.5  0.01   0.4   6.0  11:59a     S
25  77.1  92.2   1:59p  64.1   6:04a   0.0  12.1  0.00   0.8  11.0   3:30p   WNW
26  80.0  92.7   3:17p  69.2   6:11a   0.0  15.0  0.00   1.8  18.0  10:55a   WNW
27  83.4  96.5   2:59p  70.4   6:10a   0.0  18.4  0.00   1.9  13.0   3:35a    NW
28  82.3  93.5  12:26p  69.8  11:58p   0.0  17.3  0.01   1.4  14.0   5:38p   WNW
29  77.2  93.2   1:29p  61.4   6:02a   0.4  12.6  0.00   1.5  12.0  12:46p    NW
30  78.3  90.0   2:46p  70.8   5:35a   0.0  13.3  0.00   1.2  17.0   2:50p   WNW
31  76.1  88.9   2:34p  67.0  11:58p   0.0  11.1  0.00   0.5   9.0  11:12a   WNW
-------------------------------------------------------------------------------------
    75.1  96.5    27    56.2    16     8.2 321.1  0.66   1.4  24.0    11     WNW

Max >=  90.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.30 ON 07/17/20
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration