NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.4  76.2   2:38p  49.6   4:03a   6.2   2.6  0.00   1.3  21.0  12:54p     N
 2  55.6  61.4  10:26a  43.9  11:58p   9.4   0.0  0.02   0.5  10.0   4:08p   WNW
 3  51.9  66.7   2:14p  41.1   7:05a  13.1   0.1  0.00   0.8  15.0   2:17p     N
 4  51.2  68.7   3:09p  37.7   6:58a  14.1   0.3  0.00   0.4   9.0   2:52p   SSE
 5  54.3  68.0   3:44p  45.3  12:00m  10.7   0.1  0.00   0.4   6.0   9:32a    NE
 6  55.3  68.8  12:59p  43.1   5:53a  10.1   0.4  0.00   2.2  25.0   1:19p     S
 7  59.3  74.2   1:04p  51.2   6:14p   6.9   1.2  0.11   3.0  37.0   5:44p     N
 8  53.2  60.1   2:14p  40.8  12:00m  11.7   0.0  0.00   2.9  21.0   3:00p     N
 9  47.7  60.2   2:48p  34.7   3:37a  17.2   0.0  0.00   1.3  14.0   2:04p     N
10  64.5  76.8   1:43p  51.4  12:55a   3.3   2.8  0.00   4.2  21.0  12:05p     N
11  57.3  65.2   2:31p  42.9  11:57p   7.7   0.0  0.00   1.1  10.0   9:24a    NE
12  48.7  53.8   2:16p  42.8  12:15a  16.3   0.0  0.00   0.8  12.0   3:43p   ENE
13  53.4  57.6   3:07p  50.4   9:11p  11.6   0.0  0.90   1.3  10.0   5:35a   ENE
14  54.2  68.3   3:24p  45.1  11:58p  11.1   0.3  0.03   1.3  15.0   1:10p     N
15  56.2  73.6   1:49p  39.4   7:06a  10.3   1.5  0.00   3.0  27.0   2:36p     N
16  57.3  68.6  11:57a  49.6  11:54p   8.0   0.3  0.15   1.0  12.0  10:56a   SSE
17  46.2  57.0   3:10p  34.6  11:56p  18.8   0.0  0.95   2.1  17.0   9:26a   NNE
18  44.8  64.7   3:19p  30.9   7:05a  20.1   0.0  0.00   0.7  13.0   3:01p   SSE
19  49.4  67.3   3:18p  35.4   5:21a  15.6   0.1  0.00   0.4   8.0   3:52p     S
20  56.7  69.1   2:28p  44.0   6:18a   8.9   0.7  0.00   1.0  13.0  11:47a     S
21  63.5  73.7   3:20p  57.1   3:22a   3.3   1.8  0.02   1.3  15.0   4:35p     N
22  65.3  76.7   2:10p  57.1   7:39a   2.3   2.6  0.00   0.7   9.0  12:29a     N
23  60.0  73.1   3:02p  50.3  11:57p   5.9   0.9  0.00   0.6   8.0   3:30p   ENE
24  57.6  67.2   1:42p  45.4  11:58p   7.5   0.1  0.00   1.5  14.0   8:58a   NNE
25  45.0  51.2   1:15p  40.4   7:33a  20.0   0.0  0.00   1.0   9.0  12:03a   ENE
26  47.5  51.6   4:10p  43.7   1:48a  17.5   0.0  0.00   0.4   4.0   9:55a   ENE
27  50.9  53.9   2:47p  46.5  11:56p  14.1   0.0  0.00   0.9  10.0   2:11p   WNW
28  45.4  48.9   4:05p  42.2   7:03a  19.6   0.0  0.31   0.2   9.0  12:00m   WNW
29  44.1  47.0  10:53a  41.5  11:46p  20.9   0.0  0.88   1.0  13.0  10:30p    NE
30  31.8  41.7  12:01a  22.7  12:00m  33.2   0.0  0.04   1.6  14.0   2:52a    NE
31  28.8  45.6   3:19p  18.4   7:45a  36.1   0.0  0.29   0.3   5.0   1:16p   SSE
-------------------------------------------------------------------------------------
    52.2  76.8    10    18.4    31   411.5  15.8  3.70   1.3  37.0     7       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.95 ON 10/17/20
Days of Rain: 11 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration