NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.5  77.4   1:45p  55.1   3:49a   3.7   4.2  0.00   0.0   0.0     ---   ---
 2  62.9  80.1   3:27p  47.5   6:07a   5.6   3.5  0.00   0.0   0.0     ---   ---
 3  65.8  84.5   2:01p  51.0   6:17a   4.6   5.4  0.00   0.0   0.0     ---   ---
 4  72.4  89.3   1:53p  58.3   1:41a   1.9   9.4  0.00   0.0   0.0     ---   ---
 5  67.2  72.4  12:01a  62.9  11:05p   0.4   2.6  0.78   0.0   0.0     ---   ---
 6  61.9  63.6  12:55p  59.9   5:17a   3.1   0.0  2.16   0.0   0.0     ---   ---
 7  62.2  69.4   2:35p  56.0  11:59p   3.6   0.8  0.01   0.0   0.0     ---   ---
 8  63.7  76.1   2:43p  54.8   2:09a   3.4   2.4  0.00   0.0   0.0     ---   ---
 9  62.1  67.4   7:41p  59.6  11:53p   0.6   0.0  0.00   0.0   0.0     ---   ---
10  69.5  86.8   2:13p  57.6   6:29a   2.4   6.9  0.00   0.0   0.0     ---   ---
11  67.3  74.8  11:04a  61.3   6:29a   0.9   3.3  0.02   0.0   0.0     ---   ---
12  68.2  76.7   3:56p  63.8  12:01a   0.3   3.5  0.04   0.0   0.0     ---   ---
13  68.8  73.5   4:59p  63.9   1:49a   0.2   3.9  0.21   0.0   0.0     ---   ---
14  65.7  75.5   3:40p  57.5   5:45a   2.4   3.1  0.00   0.0   0.0     ---   ---
15  60.4  69.1   2:40p  47.4  11:37p   5.2   0.6  0.00   0.0   0.0     ---   ---
16  56.4  69.7   2:54p  43.8   6:49a   9.5   0.9  0.00   0.0   0.0     ---   ---
17  58.0  72.6   3:02p  44.2   6:40a   8.1   1.2  0.00   0.0   0.0     ---   ---
18  69.5  82.0   2:45p  58.2  12:36a   1.6   6.1  0.07   0.0   0.0     ---   ---
19  63.4  67.1  12:28a  59.9  10:11a   1.8   0.2  0.26   0.0   0.0     ---   ---
20  61.1  68.3   2:11p  57.6   7:28a   4.1   0.2  0.03   0.0   0.0     ---   ---
21  61.1  69.2   3:41p  56.6   6:24a   4.4   0.6  0.03   0.0   0.0     ---   ---
22  60.9  67.9   1:15p  51.4  11:48p   4.4   0.4  0.53   0.0   2.0   8:53a    NE
23  51.4  58.6   1:52p  45.7   6:50a  13.6   0.0  0.10   0.0   0.0     ---   ---
24  53.7  67.5   2:30p  43.9   6:47a  11.5   0.2  0.02   0.0   0.0     ---   ---
25  57.4  68.0   2:11p  45.1   1:49a   7.8   0.2  0.00   0.0   0.0     ---   ---
26  62.1  72.4   3:15p  56.0   4:12a   4.1   1.2  0.06   0.0   0.0     ---   ---
27  59.9  71.9   2:51p  51.7  12:00m   6.2   1.1  0.04   0.0   0.0     ---   ---
28  58.2  68.5   3:30p  47.9   7:15a   7.2   0.4  0.02   0.0   0.0     ---   ---
29  55.2  65.0   3:16p  45.2  12:00m   9.8   0.0  0.00   0.0   0.0     ---   ---
30  50.6  61.2   2:26p  42.0   5:55a  14.4   0.0  0.00   0.0   1.0  12:17p     E
-------------------------------------------------------------------------------------
    62.1  89.3     4    42.0    30   146.8  62.3  4.38   0.0   2.0    22      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.16 ON 09/06/22
Days of Rain: 15 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration