NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.1  61.5   4:09p  51.5  12:00m   6.9   0.0  0.10   0.0   0.0     ---   ---
 2  55.3  69.2   3:05p  40.4  11:58p  10.2   0.6  0.00   0.0   0.0     ---   ---
 3  49.1  69.4   3:05p  33.9   7:34a  16.3   0.4  0.00   0.0   0.0     ---   ---
 4  55.7  72.1   2:47p  39.0   4:02a  10.4   1.1  0.00   0.0   0.0     ---   ---
 5  64.9  75.8   2:47p  53.8   2:00a   3.1   3.0  0.00   0.0   0.0     ---   ---
 6  68.7  75.7   1:25p  64.3   1:58a   0.0   3.8  0.00   0.0   0.0     ---   ---
 7  66.2  74.6   1:26p  50.1  11:59p   2.0   3.3  0.00   0.0   0.0     ---   ---
 8  46.2  53.8   1:55p  36.0  12:00m  18.8   0.0  0.00   0.0   0.0     ---   ---
 9  40.1  52.8   1:46p  27.8   6:54a  24.9   0.0  0.00   0.0   0.0     ---   ---
10  53.8  69.3   1:36p  39.3  12:01a  11.6   0.3  0.00   0.0   0.0     ---   ---
11  61.1  69.3  12:14p  49.7   5:39a   5.0   1.0  0.47   0.0   0.0     ---   ---
12  64.1  72.7  12:22p  51.8  12:00m   3.1   2.2  0.14   0.0   0.0     ---   ---
13  47.0  51.9  12:01a  37.9  11:55p  18.0   0.0  0.28   0.0   0.0     ---   ---
14  35.4  44.0   1:31p  25.1  11:57p  29.5   0.0  0.00   0.0   0.0     ---   ---
15  32.1  41.2   1:42p  21.8   6:46a  32.8   0.0  0.00   0.0   0.0     ---   ---
16  39.6  46.6   1:01p  33.0  12:02a  25.4   0.0  0.69   0.0   0.0     ---   ---
17  37.1  44.7  11:49a  31.1   6:35a  27.8   0.0  0.00   0.0   0.0     ---   ---
18  33.5  44.4   1:01p  26.1   6:37a  31.3   0.0  0.00   0.0   0.0     ---   ---
19  31.9  43.8   1:38p  21.8   6:44a  33.1   0.0  0.00   0.0   0.0     ---   ---
20  29.5  36.6   1:13p  22.6   2:30a  35.4   0.0  0.00   0.0   0.0     ---   ---
21  30.2  39.0   1:35p  19.8   7:04a  34.6   0.0  0.00   0.0   0.0     ---   ---
22  35.4  49.7   1:38p  25.0   6:59a  29.5   0.0  0.00   0.0   0.0     ---   ---
23  36.8  49.9  12:17p  26.4  12:00m  28.2   0.0  0.00   0.0   0.0     ---   ---
24  34.3  49.7   1:38p  23.2   6:51a  30.6   0.0  0.00   0.0   0.0     ---   ---
25  42.6  50.8  11:04a  31.6  12:50a  22.4   0.0  0.02   0.0   0.0     ---   ---
26  42.7  52.8   1:17p  34.5   6:14a  22.3   0.0  0.00   0.0   0.0     ---   ---
27  46.8  56.4  11:03p  35.5   1:53a  18.2   0.0  0.64   0.0   0.0     ---   ---
28  45.6  54.4  12:01a  31.7  11:59p  19.4   0.0  0.00   0.0   0.0     ---   ---
29  32.0  41.9  12:44p  24.3   7:10a  32.9   0.0  0.00   0.0   0.0     ---   ---
30  44.0  56.7   7:04p  29.7  12:01a  21.0   0.0  0.59   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    45.3  75.8     5    19.8    21   604.7  15.7  2.93   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 0.69 ON 11/16/22
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration