NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.3  40.9  12:19p  29.4  10:38p  28.6   0.0  0.00   0.0   0.0     ---   ---
 2  34.7  46.5   1:33p  23.4   7:20a  30.2   0.0  0.00   0.0   0.0     ---   ---
 3  48.5  56.7  10:20a  36.6   1:28a  16.5   0.0  0.36   0.0   0.0     ---   ---
 4  34.5  41.4   1:18p  24.2  11:49p  30.4   0.0  0.00   0.0   0.0     ---   ---
 5  33.3  48.7   1:34p  20.7   6:44a  31.6   0.0  0.00   0.0   0.0     ---   ---
 6  43.6  54.6   1:29p  31.0  12:06a  21.4   0.0  0.05   0.0   0.0     ---   ---
 7  53.6  56.7   6:26p  48.4  12:03a  11.4   0.0  0.64   0.0   0.0     ---   ---
 8  45.7  54.8  12:01a  30.0  11:50p  19.3   0.0  0.01   0.0   0.0     ---   ---
 9  35.8  45.7   2:10p  29.2  12:53a  29.2   0.0  0.00   0.0   0.0     ---   ---
10  30.5  32.3  12:03a  28.9   8:40a  34.4   0.0  0.00   0.0   0.0     ---   ---
11  26.3  30.6  12:01a  23.3  11:49p  38.5   0.0  0.00   0.0   0.0     ---   ---
12  25.1  32.7   2:02p  20.9   7:49p  39.9   0.0  0.04   0.0   0.0     ---   ---
13  29.4  40.2   1:01p  19.8   6:39a  35.5   0.0  0.01   0.0   0.0     ---   ---
14  29.5  36.5   2:48p  21.3   7:28a  35.4   0.0  0.00   0.0   0.0     ---   ---
15  35.9  40.0  10:03p  28.1   3:23a  29.0   0.0  0.07   0.0   0.0     ---   ---
16  40.5  42.6   3:13p  36.3  11:21p  24.4   0.0  1.10   0.0   0.0     ---   ---
17  36.4  42.4   1:05p  31.8  11:57p  28.6   0.0  0.13   0.0   0.0     ---   ---
18  33.3  39.8  12:48p  28.7   7:06a  31.7   0.0  0.00   0.0   0.0     ---   ---
19  32.5  39.6  12:17p  27.7   5:22a  32.4   0.0  0.00   0.0   0.0     ---   ---
20  30.8  39.6   1:02p  22.6  11:52p  34.2   0.0  0.00   0.0   0.0     ---   ---
21  27.1  39.7   1:44p  20.9   5:10a  37.7   0.0  0.00   0.0   0.0     ---   ---
22  32.3  42.7  11:37p  21.8   6:31a  32.3   0.0  0.49   0.0   0.0     ---   ---
23  43.9  56.2   9:08a  15.2  11:57p  21.1   0.0  1.51   0.0   0.0     ---   ---
24  12.0  18.1   1:26p   7.5   7:01a  52.6   0.0  0.00   0.0   0.0     ---   ---
25  17.5  27.1   1:49p  10.7   5:46a  47.3   0.0  0.00   0.0   0.0     ---   ---
26  24.1  33.4   1:57p  16.1   7:13a  40.8   0.0  0.00   0.0   0.0     ---   ---
27  26.3  34.8   1:50p  17.6  11:56p  38.7   0.0  0.00   0.0   0.0     ---   ---
28  30.8  41.9   2:18p  15.8   2:30a  34.1   0.0  0.00   0.0   0.0     ---   ---
29  38.8  54.2  12:56p  26.1   7:30a  26.1   0.0  0.00   0.0   0.0     ---   ---
30  49.1  64.7   2:03p  39.2   2:29a  15.9   0.0  0.00   0.0   0.0     ---   ---
31  50.5  54.6   1:35p  41.7   5:08a  14.5   0.0  0.27   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    34.5  64.7    30     7.5    24   943.7   0.0  4.68   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 1.51 ON 12/23/22
Days of Rain: 10 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration