NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.0  53.7  12:12a  35.4  12:00m  18.0   0.0  0.02   0.0   0.0     ---   ---
 2  36.3  50.4   1:14p  28.2   6:35a  28.6   0.0  0.01   0.0   0.0     ---   ---
 3  35.0  39.3   2:05p  28.1   1:00a  30.0   0.0  0.42   0.0   0.0     ---   ---
 4  41.1  44.8   2:04p  38.1  12:44a  23.9   0.0  0.28   0.0   0.0     ---   ---
 5  39.1  44.5   4:07a  34.0  11:54p  25.9   0.0  0.05   0.0   0.0     ---   ---
 6  33.0  34.7  12:33p  31.9   8:07p  31.9   0.0  0.12   0.0   0.0     ---   ---
 7  34.4  42.3   1:33p  29.9   5:41a  30.6   0.0  0.09   0.0   0.0     ---   ---
 8  28.8  39.0   1:54p  21.0   7:28a  36.1   0.0  0.00   0.0   0.0     ---   ---
 9  32.4  41.2  12:56p  23.4   1:05a  32.5   0.0  0.00   0.0   0.0     ---   ---
10  34.1  42.7   1:59p  26.4  11:56p  30.8   0.0  0.00   0.0   0.0     ---   ---
11  27.3  35.4   2:12p  19.9   7:18a  37.5   0.0  0.00   0.0   0.0     ---   ---
12  34.2  50.5  12:00m  28.5   5:00a  30.8   0.0  0.45   0.0   0.0     ---   ---
13  50.8  56.6   5:56a  37.6  11:58p  14.2   0.0  0.22   0.0   0.0     ---   ---
14  32.2  37.6  12:01a  30.5  11:35p  32.8   0.0  0.02   0.0   0.0     ---   ---
15  32.3  36.6   2:45p  29.2   8:57p  32.6   0.0  0.01   0.0   0.0     ---   ---
16  30.9  33.4  10:52a  29.2   5:38a  34.0   0.0  0.03   0.0   0.0     ---   ---
17  37.2  50.1   1:16p  27.8   7:45a  27.7   0.0  0.12   0.0   0.0     ---   ---
18  43.0  52.2   1:00p  38.6  11:29p  22.0   0.0  0.00   0.0   0.0     ---   ---
19  35.8  39.8   1:06p  30.8   6:47a  29.1   0.0  0.82   0.0   0.0     ---   ---
20  32.8  35.7  12:01a  30.7  11:52p  32.1   0.0  0.35   0.0   0.0     ---   ---
21  29.8  32.2   1:00p  28.5   6:27a  35.2   0.0  0.01   0.0   0.0     ---   ---
22  31.0  35.0   2:22p  28.1   2:48a  33.9   0.0  0.06   0.0   0.0     ---   ---
23  32.4  33.9   9:52a  28.1  10:53p  32.5   0.0  0.72   0.0   0.0     ---   ---
24  31.7  36.5   2:07p  26.0   4:15a  33.3   0.0  0.14   0.0   0.0     ---   ---
25  31.6  36.0  12:15p  25.5   5:00a  33.3   0.0  0.40   0.0   0.0     ---   ---
26  41.9  53.3   5:46a  33.9  11:54p  23.1   0.0  0.85   0.0   0.0     ---   ---
27  32.8  42.4   1:46p  26.3  11:53p  32.2   0.0  0.00   0.0   0.0     ---   ---
28  36.7  50.6   1:57p  25.4   3:12a  28.2   0.0  0.00   0.0   0.0     ---   ---
29  40.5  51.8   2:02p  28.3   6:24a  24.4   0.0  0.00   0.0   0.0     ---   ---
30  39.5  51.0   3:11p  29.0   6:50a  25.4   0.0  0.00   0.0   0.0     ---   ---
31  32.2  40.1  12:01a  22.4  11:34p  32.7   0.0  0.07   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    35.4  56.6    13    19.9    11   915.3   0.0  5.26   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 0.85 ON 01/26/23
Days of Rain: 19 (>.01 in) 12 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration