NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.8  32.4   1:43p  18.5  11:59p  41.0   0.0  0.00   0.0   0.0     ---   ---
 2  27.0  38.9   1:23p  15.6   7:32a  37.7   0.0  0.01   0.0   0.0     ---   ---
 3  15.1  30.6   2:33a  -8.5  11:59p  49.4   0.0  0.00   0.0   0.0     ---   ---
 4   2.4  14.7  11:49p -11.3   5:49a  62.1   0.0  0.00   0.0   0.0     ---   ---
 5  33.6  50.7   3:32p  14.6  12:01a  31.3   0.0  0.00   0.0   0.0     ---   ---
 6  37.7  47.7  11:58a  27.9   6:42a  27.3   0.0  0.00   0.0   0.0     ---   ---
 7  30.8  37.9   1:17p  23.9   7:11a  34.0   0.0  0.02   0.0   0.0     ---   ---
 8  38.2  46.9   1:27p  30.6  11:59p  26.7   0.0  0.03   0.0   0.0     ---   ---
 9  37.8  47.9  11:43a  25.3   6:38a  27.1   0.0  0.00   0.0   0.0     ---   ---
10  50.3  60.5   9:54a  39.5  10:06p  14.7   0.0  0.00   0.0   0.0     ---   ---
11  35.9  44.0   2:49p  25.7  11:57p  29.0   0.0  0.00   0.0   0.0     ---   ---
12  37.6  50.1   2:06p  25.7  12:01a  27.3   0.0  0.00   0.0   0.0     ---   ---
13  36.9  43.2   2:54p  31.4   9:06p  28.1   0.0  0.00   0.0   0.0     ---   ---
14  39.1  51.6   2:16p  27.6  11:44p  25.8   0.0  0.00   0.0   0.0     ---   ---
15  43.9  61.5   2:10p  26.4   2:14a  21.1   0.0  0.00   0.0   0.0     ---   ---
16  54.7  62.2  11:51a  47.5   5:13a  10.3   0.0  0.00   0.0   0.0     ---   ---
17  44.9  58.0   1:36p  24.9  11:59p  20.1   0.0  0.08   0.0   0.0     ---   ---
18  29.0  40.6   3:20p  21.2   6:56a  35.9   0.0  0.00   0.0   0.0     ---   ---
19  37.3  46.2   2:45p  25.3   4:30a  27.6   0.0  0.00   0.0   0.0     ---   ---
20  50.0  59.4   1:57p  40.3   9:57p  15.0   0.0  0.00   0.0   0.0     ---   ---
21  36.7  43.1  12:01a  32.8   7:28a  28.3   0.0  0.20   0.0   0.0     ---   ---
22  35.4  41.8  12:53p  27.8   6:36a  29.6   0.0  0.05   0.0   0.0     ---   ---
23  28.5  32.7   6:16a  24.9   5:52p  36.4   0.0  0.18   0.0   0.0     ---   ---
24  28.6  34.6   9:03a  18.1  11:57p  36.3   0.0  0.12   0.0   0.0     ---   ---
25  16.9  22.6   1:39p  13.1   5:00a  47.8   0.0  0.00   0.0   0.0     ---   ---
26  26.6  35.8   3:24p  17.6  12:08a  38.4   0.0  0.00   0.0   0.0     ---   ---
27  28.6  35.6  12:44p  21.0   1:42a  36.2   0.0  0.14   0.0   0.0     ---   ---
28  31.0  34.6   2:40p  25.3  12:46a  33.9   0.0  0.12   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    33.5  62.2    16   -11.3     4   878.4   0.0  0.95   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 24
Min <=   0.0:  2
Max Rain: 0.20 ON 02/21/23
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration