NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.9  44.0   2:13p  24.3   5:49a  30.0   0.0  0.34   0.0   0.0     ---   ---
 2  37.6  44.0   3:51p  34.2   6:47a  27.3   0.0  0.44   0.0   0.0     ---   ---
 3  37.3  46.3   2:28p  26.5   6:26a  27.6   0.0  0.00   0.0   0.0     ---   ---
 4  33.1  35.6   1:00p  31.1  11:58p  31.8   0.0  0.32   0.0   0.0     ---   ---
 5  35.3  42.5   1:09p  26.6   3:32a  29.7   0.0  0.24   0.0   0.0     ---   ---
 6  39.4  48.5  12:29p  31.5   2:43a  25.6   0.0  0.02   0.0   0.0     ---   ---
 7  33.2  38.5  10:38a  28.0  11:27p  31.6   0.0  0.00   0.0   0.0     ---   ---
 8  37.0  46.4   2:46p  28.0  12:01a  28.0   0.0  0.00   0.0   0.0     ---   ---
 9  39.8  49.4   1:54p  31.7  11:53p  25.2   0.0  0.00   0.0   0.0     ---   ---
10  39.4  52.7   1:31p  25.0   6:22a  25.6   0.0  0.00   0.0   0.0     ---   ---
11  35.7  40.5  12:03a  29.3   9:32p  29.2   0.0  0.15   0.0   0.0     ---   ---
12  36.6  48.4   2:28p  29.6   1:41a  27.2   0.0  0.00   0.0   0.0     ---   ---
13  36.9  42.4   1:14p  31.1  12:01a  28.1   0.0  0.56   0.0   0.0     ---   ---
14  36.0  39.8   3:15a  32.7   5:14p  29.0   0.0  1.25   0.0   0.0     ---   ---
15  36.0  40.3  12:58p  32.8  12:43a  29.0   0.0  0.13   0.0   0.0     ---   ---
16  40.3  50.5   2:37p  31.7   6:08a  24.6   0.0  0.00   0.0   0.0     ---   ---
17  44.0  53.8   3:33p  32.9   1:50a  21.0   0.0  0.00   0.0   0.0     ---   ---
18  45.3  54.3   3:01p  29.8  11:46p  19.7   0.0  0.00   0.0   0.0     ---   ---
19  31.7  38.6   1:08p  26.8   3:28a  33.2   0.0  0.00   0.0   0.0     ---   ---
20  38.1  53.9   3:51p  25.1   7:02a  26.9   0.0  0.00   0.0   0.0     ---   ---
21  42.9  59.7   3:19p  25.9   7:11a  22.1   0.0  0.00   0.0   0.0     ---   ---
22  46.3  63.4   3:27p  29.8   6:34a  18.6   0.0  0.00   0.0   0.0     ---   ---
23  52.6  62.8  12:48p  46.2   6:53a  12.4   0.0  0.02   0.0   0.0     ---   ---
24  45.3  52.4   2:43p  34.9  12:00m  19.7   0.0  0.00   0.0   0.0     ---   ---
25  35.3  40.5  12:32p  28.2   6:37a  29.6   0.0  0.11   0.0   0.0     ---   ---
26  46.7  58.1   3:27p  36.7  12:00m  18.2   0.0  0.02   0.0   0.0     ---   ---
27  44.1  62.0   3:02p  27.4   6:28a  20.9   0.0  0.25   0.0   0.0     ---   ---
28  38.3  46.6   5:23p  30.9  10:26p  26.6   0.0  0.25   0.0   0.0     ---   ---
29  40.1  54.9   3:09p  26.6   5:46a  24.9   0.0  0.00   0.0   0.0     ---   ---
30  34.8  41.8   3:04p  28.5   6:53a  30.1   0.0  0.01   0.0   0.0     ---   ---
31  36.8  53.5  12:58p  22.6   6:10a  28.1   0.0  0.14   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    39.1  63.4    22    22.6    31   801.5   0.0  4.25   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 1.25 ON 03/14/23
Days of Rain: 15 (>.01 in) 12 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration