NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.8  61.9   4:33p  37.7   3:54a  17.2   0.0  0.38   0.0   0.0     ---   ---
 2  43.5  53.5  12:01a  30.8  11:54p  21.5   0.0  0.00   0.0   0.0     ---   ---
 3  41.5  56.2   2:13p  24.3   6:51a  23.4   0.0  0.00   0.0   0.0     ---   ---
 4  51.7  70.7   2:27p  39.6   4:40a  13.7   0.4  0.00   0.0   0.0     ---   ---
 5  43.7  49.2   2:31a  37.7  11:59p  21.3   0.0  0.00   0.0   0.0     ---   ---
 6  51.5  69.6   5:19p  37.4   1:03a  14.1   0.6  0.01   0.0   0.0     ---   ---
 7  49.4  58.1  12:18p  40.4  11:39p  15.6   0.0  0.00   0.0   0.0     ---   ---
 8  40.1  51.4   3:26p  27.1   6:24a  24.8   0.0  0.00   0.0   0.0     ---   ---
 9  41.1  54.4   3:00p  26.7   6:26a  23.9   0.0  0.00   0.0   0.0     ---   ---
10  49.4  66.4   2:35p  32.5   6:12a  15.7   0.0  0.00   0.0   0.0     ---   ---
11  59.5  76.9   2:02p  37.0   6:11a   8.8   3.3  0.00   0.0   0.0     ---   ---
12  65.2  74.2   1:28p  52.3  11:59p   2.4   2.6  0.00   0.0   0.0     ---   ---
13  68.8  89.6   4:00p  46.6   5:27a   5.5   9.3  0.00   0.0   0.0     ---   ---
14  72.8  94.2   2:43p  55.7   6:21a   2.1   9.9  0.00   0.0   0.0     ---   ---
15  62.0  80.4   3:05p  47.6   6:17a   5.9   2.9  0.00   0.0   0.0     ---   ---
16  55.8  63.4   4:36p  51.1   7:16a   9.2   0.0  0.29   0.0   0.0     ---   ---
17  51.9  54.3  12:01a  49.1   6:10a  13.1   0.0  0.05   0.0   0.0     ---   ---
18  50.4  56.5  11:59a  44.5   6:17a  14.6   0.0  0.00   0.0   0.0     ---   ---
19  44.9  49.3  10:36a  40.0   6:47a  20.1   0.0  0.00   0.0   0.0     ---   ---
20  50.3  66.3   5:19p  37.4   5:42a  14.8   0.1  0.00   0.0   0.0     ---   ---
21  51.9  69.7   3:24p  41.0   3:23a  13.3   0.2  0.00   0.0   0.0     ---   ---
22  49.9  57.9   3:03p  43.9  12:43a  15.1   0.0  0.03   0.0   0.0     ---   ---
23  49.4  52.3   6:20p  47.4   5:29a  15.6   0.0  0.87   0.0   0.0     ---   ---
24  51.6  62.4   2:00p  43.7   6:34a  13.4   0.0  0.00   0.0   0.0     ---   ---
25  49.0  60.7   2:36p  37.6   4:46a  16.0   0.0  0.01   0.0   0.0     ---   ---
26  49.2  58.1   4:41p  44.3  12:00m  15.8   0.0  0.20   0.0   0.0     ---   ---
27  48.6  59.0   3:56p  41.0   6:16a  16.4   0.0  0.01   0.0   0.0     ---   ---
28  50.8  65.6   2:37p  36.2   6:00a  14.2   0.0  0.00   0.0   0.0     ---   ---
29  49.6  56.9  12:44p  44.6   4:42a  15.4   0.0  0.21   0.0   0.0     ---   ---
30  50.4  59.5  11:27p  47.5  12:01a  14.5   0.0  1.42   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    51.4  94.2    14    24.3     3   437.4  29.3  3.48   0.0   0.0     ---   ---

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.42 ON 04/30/23
Days of Rain: 8 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration