NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.9  82.7   4:17p  62.7   5:34a   0.3   7.2  0.00   0.0   0.0     ---   ---
 2  69.3  74.9   5:44p  64.6   4:52a   0.0   4.3  0.50   0.0   0.0     ---   ---
 3  71.3  79.8   4:16p  66.0   4:02a   0.0   6.3  0.65   0.0   0.0     ---   ---
 4  70.1  72.4   1:51p  67.9  11:18p   0.0   5.1  0.72   0.0   6.0   1:41a   ESE
 5  77.1  89.2   3:25p  67.8  12:16a   0.0  12.1  0.01   0.0   0.0     ---   ---
 6  79.8  93.0   1:29p  68.0   5:33a   0.0  14.8  0.00   0.0   0.0     ---   ---
 7  76.9  88.9   2:33p  66.7   6:03a   0.0  11.9  0.00   0.0   0.0     ---   ---
 8  77.8  87.4   2:01p  72.2  11:57p   0.0  12.8  0.00   0.0   0.0     ---   ---
 9  75.7  82.7   1:54p  71.6   1:15a   0.0  10.7  0.00   0.0   0.0     ---   ---
10  70.6  73.2   2:23p  66.7  11:58p   0.0   5.6  0.97   0.0   0.0     ---   ---
11  72.8  84.2   4:30p  62.6   4:37a   0.4   8.2  0.14   0.0   0.0     ---   ---
12  77.7  90.3   2:40p  66.3   5:40a   0.0  12.7  0.02   0.0   0.0     ---   ---
13  76.6  88.0  12:03p  66.3   5:38a   0.0  11.6  0.01   0.0   0.0     ---   ---
14  71.9  80.2   4:35p  66.0   5:18a   0.0   6.9  0.08   0.0   4.0  12:17a     N
15  78.1  86.8   1:44p  71.5   1:09a   0.0  13.1  0.02   0.0   0.0     ---   ---
16  74.6  75.7   3:26p  72.5   9:48p   0.0   9.6  0.02   0.0   0.0     ---   ---
17  77.9  86.3   2:22p  71.5   5:48a   0.0  12.9  0.02   0.0   0.0     ---   ---
18  75.0  85.2   2:20p  69.8  11:59p   0.0  10.0  0.03   0.0   0.0     ---   ---
19  74.3  82.8   2:12p  67.7   3:33a   0.0   9.3  0.03   0.0   0.0     ---   ---
20  73.7  84.9   3:43p  62.7   5:59a   0.2   8.9  0.02   0.0   0.0     ---   ---
21  71.0  79.3   3:06p  64.4   3:22a   0.0   6.0  0.02   0.0   8.0   7:47p   ENE
22  70.6  79.8   2:38p  64.1   6:22a   0.1   5.7  0.02   0.0   0.0     ---   ---
23  71.9  84.2   3:51p  61.5   5:56a   0.7   7.6  0.02   0.0   0.0     ---   ---
24  74.0  85.7   3:42p  62.0   5:26a   0.6   9.6  0.03   0.0   0.0     ---   ---
25  70.7  86.2   1:57p  65.0  11:57p   0.0   5.7  0.02   0.0   1.0   4:08p   NNW
26  73.9  86.3   3:26p  62.3   5:37a   0.4   9.3  0.01   0.0   0.0     ---   ---
27  76.3  88.5   3:53p  69.1   6:30a   0.0  11.3  0.03   0.0   5.0   6:23p     N
28  78.5  88.4   3:47p  69.7   5:24a   0.0  13.5  0.01   0.0   0.0     ---   ---
29  77.5  86.6   3:28p  64.8  11:57p   0.0  12.5  0.02   0.0   1.0   7:53p     N
30  65.8  75.2   4:24p  57.3   6:08a   2.1   2.9  0.02   0.0   0.0     ---   ---
31  67.3  79.4   2:16p  55.3   5:26a   2.7   4.9  0.01   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    73.9  93.0     6    55.3    31     7.5 283.0  3.45   0.0   8.0    21       N

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.97 ON 07/10/23
Days of Rain: 21 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration